Jump To:
Jan 26-Feb 09Series D - Prelim
5th vs 11th
Date | Visitor | Home |
Jan 28 7:15P | Port Perry Predators0 | Whitby Wildcats White5 |
Jan 30 7:00P | Whitby Wildcats White7 | Port Perry Predators0 |
Feb 04 7:30P | Port Perry Predators0 | Whitby Wildcats White5 |
Jan 26-Feb 09Series E - Prelim
6th vs 10th
Date | Visitor | Home |
Jan 31 6:00P | Pickering Panthers2 | Ajax Knights4 |
Feb 01 4:30P | Ajax Knights8 | Pickering Panthers2 |
Feb 03 6:30P | Pickering Panthers0 | Ajax Knights3 |
Jan 26-Feb 10Series F - Prelim RR
7th, 8th and 9th
Date | Visitor | Home |
Jan 31 7:30P | Oshawa Generals9 | Kingston Canadians5 |
Feb 01 2:30P | Kingston Canadians4 | Uxbridge Stars4 |
Feb 04 7:45P | Oshawa Generals3 | Uxbridge Stars1 |
Feb 07 6:30P | Kingston Canadians4 | Oshawa Generals6 |
Feb 09 6:45P | Uxbridge Stars0 | Oshawa Generals3 |
Feb 10 7:30P | Uxbridge Stars2 | Kingston Canadians3 |
Feb 09-Feb 24Series G - Qtr
Loser OMHA A, Loser D
Date | Visitor | Home |
Feb 13 8:15P | Lindsay Muskies3 | Port Perry Predators7 |
Feb 14 4:00P | Port Perry Predators1 | Quinte West Hawks7 |
Feb 15 7:00P | Quinte West Hawks6 | Port Perry Predators0 |
Feb 21 2:15P | Lindsay Muskies0 | Quinte West Hawks6 |
Feb 22 1:30P | Quinte West Hawks7 | Lindsay Muskies2 |
Feb 24 7:45P | Port Perry Predators3 | Lindsay Muskies2 |
Feb 09-Feb 23Series H - Qtr
Winner D, 2nd F
Date | Visitor | Home |
Feb 15 1:30P | Kingston Canadians2 | Whitby Wildcats White3 |
Feb 16 6:00P | Whitby Wildcats White0 | Kingston Canadians7 |
Feb 18 7:15P | Kingston Canadians1 | Whitby Wildcats White1 |
Feb 21 1:00P | Whitby Wildcats White4 | Kingston Canadians0 |
Feb 22 5:00P | Kingston Canadians2 | Whitby Wildcats White5 |
Feb 09-Feb 23Series I - Qtr RR
Loser OMHA B, Loser E, 3rd F
Date | Visitor | Home |
Feb 13 7:30P | Pickering Panthers2 | Whitby Wildcats Blue5 |
Feb 14 6:15P | Whitby Wildcats Blue4 | Uxbridge Stars1 |
Feb 15 1:45P | Pickering Panthers1 | Uxbridge Stars3 |
Feb 17 7:30P | Uxbridge Stars1 | Whitby Wildcats Blue3 |
Feb 19 7:15P | Whitby Wildcats Blue6 | Pickering Panthers0 |
Feb 21 4:15P | Uxbridge Stars2 | Pickering Panthers3 |
Feb 09-Feb 23Series J - Qtr
Winner E, Winner F
Date | Visitor | Home |
Feb 13 7:30P | Oshawa Generals3 | Ajax Knights2 |
Feb 15 5:45P | Ajax Knights2 | Oshawa Generals3 |
Feb 17 7:30P | Oshawa Generals2 | Ajax Knights4 |
Feb 21 5:00P | Ajax Knights4 | Oshawa Generals5 |
Feb 23-Mar 09Series K -Semi
Loser OMHA Qtr, Winner J
Date | Visitor | Home |
Feb 25 7:30P | Oshawa Generals2 | Cobourg Cougars1 |
Feb 28 7:30P | Cobourg Cougars6 | Oshawa Generals4 |
Mar 01 6:00P | Oshawa Generals2 | Cobourg Cougars7 |
Mar 04 7:00P | Cobourg Cougars2 | Oshawa Generals3 |
Mar 07 5:30P | Oshawa Generals0 | Cobourg Cougars3 |
Feb 23-Mar 09Series L - Semi RR
Winner G, H & I
Date | Visitor | Home |
Feb 28 5:15P | Quinte West Hawks2 | Whitby Wildcats Blue2 |
Mar 01 5:45P | Whitby Wildcats White1 | Quinte West Hawks1 |
Mar 02 7:30P | Whitby Wildcats Blue2 | Whitby Wildcats White1 |
Mar 05 7:30P | Whitby Wildcats White1 | Whitby Wildcats Blue2 |
Mar 07 5:00P | Whitby Wildcats Blue4 | Quinte West Hawks1 |
Mar 08 6:45P | Quinte West Hawks3 | Whitby Wildcats White3 |
Mar 09-Mar 30Series M - Finals
Winner K Winner L
Date | Visitor | Home |
Mar 13 7:30P | Cobourg Cougars7 | Whitby Wildcats Blue3 |
Mar 17 7:45P | Whitby Wildcats Blue3 | Cobourg Cougars1 |
Mar 20 7:00P | Cobourg Cougars2 | Whitby Wildcats Blue1 |
Mar 24 7:45P | Whitby Wildcats Blue2 | Cobourg Cougars4 |
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM