Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 25 | 2 | 2 | 52 | 0.897 | 104 | 43 | +61 | 0.707 | 9-0-1 | W9 |
---|
| 29 | 24 | 2 | 3 | 51 | 0.879 | 143 | 40 | +103 | 0.781 | 8-1-1 | W6 |
---|
| 29 | 21 | 5 | 3 | 45 | 0.776 | 127 | 44 | +83 | 0.743 | 8-1-1 | W3 |
---|
| 29 | 18 | 8 | 3 | 39 | 0.672 | 128 | 59 | +69 | 0.684 | 7-3-0 | L1 |
---|
| 29 | 13 | 12 | 4 | 30 | 0.517 | 81 | 73 | +8 | 0.526 | 3-5-2 | L2 |
---|
| 29 | 13 | 13 | 3 | 29 | 0.500 | 81 | 83 | -2 | 0.494 | 5-4-1 | L1 |
---|
| 29 | 12 | 13 | 4 | 28 | 0.483 | 80 | 73 | +7 | 0.523 | 2-7-1 | W1 |
---|
| 29 | 7 | 16 | 6 | 20 | 0.345 | 57 | 94 | -37 | 0.377 | 1-7-2 | L2 |
---|
Kingston Canadians | 29 | 5 | 17 | 7 | 17 | 0.293 | 48 | 128 | -80 | 0.273 | 2-5-3 | L1 |
---|
| 29 | 5 | 18 | 6 | 16 | 0.276 | 51 | 96 | -45 | 0.347 | 3-4-3 | W2 |
---|
| 29 | 5 | 22 | 2 | 12 | 0.207 | 46 | 121 | -75 | 0.275 | 2-6-2 | L4 |
---|
| 29 | 4 | 24 | 1 | 9 | 0.155 | 62 | 154 | -92 | 0.287 | 1-9-0 | L4 |
---|
Tue, Jan 20
Whitby Wildcats White
@ Cobourg CougarsMB-A085
CCC (Bowl)
Whitby Wildcats Blue
@ Oshawa GeneralsMB-A118
Delpark Homes (4)
Wed, Jan 21
Ajax Knights
@ Whitby Wildcats BlueMB-A163
IPSC (1)
Fri, Jan 23
Oshawa Generals
@ Whitby Wildcats BlueMB-A056
IPSC (6)
Napanee Stars
@ Quinte West HawksMB-A048
McMullen-Frankford
Sat, Jan 24
Cobourg Cougars
@ Napanee StarsMB-A019
Best and Bash (1 - Goodyear)
Pickering Panthers
@ Clarington TorosMB-A078
Rickard (B)
Sun, Jan 25
Quinte West Hawks
@ Clarington TorosMB-A006
Darlington
Napanee Stars
@ Cobourg CougarsMB-A090
CCC (Pond)
Pickering Panthers
@ Ajax KnightsMB-A005
Ajax CC (4)
Game Data Last Updated: Nov 05, 3:30 AM, Next Update: Nov 15, 3:30 AM