Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 22 | 4 | 1 | 45 | 0.833 | 164 | 41 | +123 | 0.800 | 7-2-1 | T1 |
---|
| 27 | 19 | 4 | 4 | 42 | 0.778 | 130 | 43 | +87 | 0.751 | 8-1-1 | W2 |
---|
| 27 | 18 | 4 | 5 | 41 | 0.759 | 153 | 42 | +111 | 0.785 | 5-2-3 | T1 |
---|
| 27 | 19 | 6 | 2 | 40 | 0.741 | 141 | 52 | +89 | 0.731 | 7-2-1 | W1 |
---|
| 27 | 18 | 6 | 3 | 39 | 0.722 | 98 | 40 | +58 | 0.710 | 5-4-1 | W1 |
---|
| 27 | 13 | 13 | 1 | 27 | 0.500 | 107 | 76 | +31 | 0.585 | 5-4-1 | W3 |
---|
| 27 | 7 | 20 | 0 | 14 | 0.259 | 50 | 150 | -100 | 0.250 | 2-8-0 | L6 |
---|
| 27 | 5 | 21 | 1 | 11 | 0.204 | 51 | 158 | -107 | 0.244 | 2-7-1 | W1 |
---|
| 27 | 4 | 21 | 2 | 10 | 0.185 | 33 | 141 | -108 | 0.190 | 3-5-2 | L1 |
---|
| 27 | 0 | 26 | 1 | 1 | 0.019 | 22 | 206 | -184 | 0.096 | 0-9-1 | L9 |
---|
Tue, Jan 06
Pickering Panthers
@ Uxbridge StarsP-AE119
Uxbridge (2)
Wed, Jan 07
Belleville Bulls
@ Whitby WildcatsP-AE132
IPSC (1)
Fri, Jan 09
Oshawa Generals
@ Clarington TorosP-AE036
Rickard (B)
Lindsay Muskies
@ Pickering PanthersP-AE090
Don Beer (1)
Sat, Jan 10
Port Perry Predators
@ Clarington TorosP-AE030
Rickard (Toyota)
Peterborough Petes
@ Oshawa GeneralsP-AE068
Children's
Uxbridge Stars
@ Ajax KnightsP-AE008
Ajax CC (2)
Belleville Bulls
@ Pickering PanthersP-AE089
Don Beer (2)
Sun, Jan 11
Whitby Wildcats
@ Port Perry PredatorsP-AE107
Scugog (1)
Mon, Jan 12
Ajax Knights
@ Pickering PanthersP-AE093
Don Beer (3)
Game Data Last Updated: Dec 22, 11:21 AM, Next Update: Jan 01, 11:21 AM