Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 21 | 1 | 5 | 47 | 0.870 | 106 | 41 | +65 | 0.721 | 8-0-2 | W6 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 135 | 48 | +87 | 0.738 | 7-2-1 | W2 |
---|
| 27 | 19 | 4 | 4 | 42 | 0.778 | 122 | 49 | +73 | 0.713 | 6-2-2 | W4 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 113 | 58 | +55 | 0.661 | 5-5-0 | W2 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 91 | 59 | +32 | 0.607 | 6-3-1 | L1 |
---|
| 27 | 16 | 10 | 1 | 33 | 0.611 | 74 | 48 | +26 | 0.607 | 6-4-0 | L1 |
---|
| 28 | 16 | 11 | 1 | 33 | 0.589 | 84 | 64 | +20 | 0.568 | 8-2-0 | L1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 67 | 124 | -57 | 0.351 | 3-7-0 | L2 |
---|
Kingston Canadians | 26 | 7 | 16 | 3 | 17 | 0.327 | 86 | 120 | -34 | 0.417 | 1-8-1 | L6 |
---|
| 27 | 4 | 18 | 5 | 13 | 0.241 | 63 | 110 | -47 | 0.364 | 3-5-2 | W1 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 33 | 134 | -101 | 0.198 | 0-10-0 | L13 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 48 | 167 | -119 | 0.223 | 1-8-1 | L4 |
---|
Sun, Jan 18
Kingston Canadians
@ Whitby Wildcats WhiteP-A192
IPSC (5)
Ajax Knights
@ Lindsay MuskiesP-A062
Lindsay Rec (1)
Quinte West Hawks
@ Pickering PanthersP-A114
Don Beer (1)
Mon, Jan 19
Oshawa Generals
@ Whitby Wildcats WhiteP-A186
IPSC (1)
Tue, Jan 20
Port Perry Predators
@ Oshawa GeneralsP-A104
Delpark Homes (3)
Wed, Jan 21
Clarington Toros
@ Uxbridge StarsP-A160
Uxbridge (2)
Lindsay Muskies
@ Pickering PanthersP-A117
Don Beer (1)
Fri, Jan 23
Whitby Wildcats Blue
@ Ajax KnightsP-A006
Ajax CC (4)
Sat, Jan 24
Quinte West Hawks
@ Uxbridge StarsP-A153
Uxbridge (1)
Oshawa Generals
@ Clarington TorosP-A024
Rickard (B)
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM