Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 58 | 21 | +37 | 0.734 | 9-0-0 | W9 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 33 | 22 | +11 | 0.600 | 5-3-1 | W1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 23 | 20 | +3 | 0.535 | 5-3-1 | W1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 26 | 23 | +3 | 0.531 | 4-2-2 | T1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 33 | 26 | +7 | 0.559 | 4-2-2 | W1 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 25 | 30 | -5 | 0.455 | 3-4-2 | L2 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 24 | 33 | -9 | 0.421 | 3-4-2 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 29 | 30 | -1 | 0.492 | 2-4-1 | W1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 22 | 35 | -13 | 0.386 | 1-5-3 | T1 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 20 | 34 | -14 | 0.370 | 1-6-2 | L2 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 21 | 40 | -19 | 0.344 | 1-5-2 | L4 |
|---|
Sun, Feb 08
Whitby Wildcats
@ OCHL Hawks (U12)U13S-002
Harman (South)
Kingston Canadians
@ Quinte West HawksU13S-019
McMullen-Frankford
Fri, Feb 13
North Durham Warriors
@ Kingston CanadiansU13S-027
INVISTA (CUPE)
Wed, Feb 18
OCHL Hawks
@ Clarington ThunderU13S-021
South Courtice (A)
Fri, Feb 20
Peterborough Petes
@ Whitby Wildcats (U12)U13S-033
IPSC (6)
Sun, Feb 22
Ajax-Pickering Raiders
@ Northumberland NighthawksU13S-047
CCC (Bowl)
Thu, Feb 26
Northumberland Nighthawks
@ Whitby WildcatsU13S-023
IPSC (2)
Fri, Feb 27
Kingston Canadians
@ Whitby WildcatsU13S-009
IPSC (6)
Sat, Feb 28
OCHL Hawks
@ North Durham WarriorsU13S-035
Uxbridge (2)
Quinte West Hawks
@ Whitby WildcatsU13S-029
IPSC (2)
Fri, Mar 06
Clarington Thunder
@ Peterborough PetesU13S-004
Kinsmen (Mr Lube)
Mon, Mar 23
Clarington Thunder
@ Ajax-Pickering RaidersU13S-046
Ajax CC (3)
Tue, Mar 31
Northumberland Nighthawks
@ Clarington ThunderU13S-025
South Courtice (A)
Game Data Last Updated: Mar 04, 2:02 PM, Next Update: Mar 04, 2:09 PM