Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 41 | 14 | +27 | 0.745 | 7-0-2 | T2 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 41 | 14 | +27 | 0.745 | 7-1-1 | W7 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 40 | 16 | +24 | 0.714 | 6-2-1 | W1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 46 | 25 | +21 | 0.648 | 5-2-2 | W1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 41 | 17 | +24 | 0.707 | 5-2-2 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 23 | +4 | 0.540 | 4-4-1 | W1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 39 | 30 | +9 | 0.565 | 4-4-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 31 | 36 | -5 | 0.463 | 4-4-1 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 27 | 39 | -12 | 0.409 | 3-5-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 22 | 42 | -20 | 0.344 | 2-7-0 | L1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 19 | 64 | -45 | 0.229 | 1-8-0 | L6 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 63 | -54 | 0.125 | 0-9-0 | L9 |
|---|
Sat, Feb 21
OCHL Hawks
@ North Durham WarriorsU11S-051
Uxbridge (1)
OCHL Hawks (U10)
@ Peterborough PetesU11S-044
Kinsmen (Mr Lube)
Sun, Feb 22
Whitby Wildcats (U10)
@ Northumberland NighthawksU11S-015
CCC (Bowl)
Quinte West Hawks
@ Ajax-Pickering RaidersU11S-048
Don Beer (3)
Sat, Feb 28
Whitby Wildcats (U10)
@ Belleville BullsU11S-026
Quinte S & WC (FDC)
Sat, Mar 07
Belleville Bulls
@ OCHL HawksU11S-047
Delpark Homes (1)
Clarington Thunder
@ Peterborough PetesU11S-004
Kinsmen (Mr Lube)
Sun, Mar 08
OCHL Hawks
@ Clarington ThunderU11S-053
South Courtice (A)
Peterborough Petes
@ Kingston CanadiansU11S-032
Slush Puppy
Mon, Mar 09
Peterborough Petes
@ Whitby Wildcats (U10)U11S-016
IPSC (2)
Game Data Last Updated: Mar 23, 7:31 PM, Next Update: Mar 23, 7:36 PM