Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 23 | 1 | 1 | 47 | 0.940 | 123 | 37 | +86 | 0.769 | 9-0-1 | W5 |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 172 | 45 | +127 | 0.793 | 8-2-0 | L1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 80 | 60 | +20 | 0.571 | 5-4-1 | W2 |
---|
| 25 | 10 | 10 | 5 | 25 | 0.500 | 77 | 80 | -3 | 0.490 | 4-2-4 | T1 |
---|
| 25 | 10 | 12 | 3 | 23 | 0.460 | 73 | 69 | +4 | 0.514 | 2-6-2 | W1 |
---|
| 25 | 6 | 11 | 8 | 20 | 0.400 | 69 | 85 | -16 | 0.448 | 3-4-3 | W2 |
---|
| 24 | 6 | 11 | 7 | 19 | 0.396 | 68 | 107 | -39 | 0.389 | 2-3-5 | L1 |
---|
| 25 | 7 | 13 | 5 | 19 | 0.380 | 67 | 92 | -25 | 0.421 | 3-5-2 | L2 |
---|
| 25 | 8 | 16 | 1 | 17 | 0.340 | 56 | 97 | -41 | 0.366 | 3-6-1 | W1 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 54 | 116 | -62 | 0.318 | 3-6-1 | L4 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 71 | 122 | -51 | 0.368 | 2-7-1 | L1 |
---|
Sat, Jan 25
Kingston Canadians
@ Northumberland NighthawksU10A-063
CCC (Pond)
Sun, Jan 26
Quinte West Hawks
@ Kingston CanadiansU10A-040
INVISTA (Selkirk)
Whitby Wildcats Blue
@ Clarington TorosU10A-036
South Courtice (B)
Northumberland Nighthawks
@ Belleville BullsU10A-021
Quinte S & WC (Wally Dever)
Mon, Jan 27
Whitby Wildcats Blue
@ Oshawa GeneralsU10A-080
Campus (1)
Thu, Jan 30
Oshawa Generals
@ Ajax-Pickering RaidersU10A-008
Don Beer (3)
Sat, Feb 01
Northumberland Nighthawks
@ Quinte West HawksU10A-111
Duncan McDonald (1)
Whitby Wildcats White
@ Whitby Wildcats BlueU10A-123
IPSC (4)
Belleville Bulls
@ Clarington TorosU10A-031
Rickard (B)
Sun, Feb 02
Clarington Toros
@ Belleville BullsU10A-020
Quinte S & WC (Wally Dever)
Game Data Last Updated: Feb 05, 1:40 AM, Next Update: Feb 05, 1:45 AM