Jump To:
Bracket
Mar 06 Series A Ajax-Pickering, Ennismore, Kingston, Oshawa -Red, Peterborough, Whitby White Feb 24, Feb 24, Feb 25, Feb 25, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06 Mar 06 Series B Belleville, Clarington, North Durham, Northumberland, Oshawa -White, Quinte West, Whitby Blue Feb 24, Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 26, Feb 27, Feb 28, Feb 29, Feb 29, Mar 01, Mar 02, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 06 Mar 21 Series C - Lakeshore Finals Ajax-Pickering, Quinte West, Whitby Blue, Whitby White Mar 09, Mar 09, Mar 10, Mar 11, Mar 13, Mar 14, Mar 16, Mar 16, Mar 17, Mar 19, Mar 21, Mar 21 |
Feb 22-Mar 06Series A
Single Game RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed, 13th Seed (top 2 teams to Series C)
Date | Visitor | Home |
Feb 24 4:45P | Peterborough Petes3 | Ajax-Pickering Raiders1 |
Feb 24 6:00P | Oshawa Generals-Red0 | Kingston Canadians6 |
Feb 25 3:00P | Ennismore Eagles3 | Oshawa Generals-Red6 |
Feb 25 4:00P | Whitby Wildcats White5 | Kingston Canadians3 |
Feb 27 9:00P | Peterborough Petes4 | Ennismore Eagles1 |
Feb 28 7:15P | Whitby Wildcats White1 | Ajax-Pickering Raiders2 |
Mar 01 8:00P | Ennismore Eagles1 | Kingston Canadians13 |
Mar 01 9:00P | Oshawa Generals-Red2 | Whitby Wildcats White4 |
Mar 02 3:00P | Kingston Canadians2 | Peterborough Petes1 |
Mar 02 7:30P | Ajax-Pickering Raiders19 | Ennismore Eagles0 |
Mar 03 5:00P | Oshawa Generals-Red1 | Peterborough Petes12 |
Mar 03 5:00P | Kingston Canadians0 | Ajax-Pickering Raiders8 |
Mar 05 9:00P | Ennismore Eagles1 | Whitby Wildcats White9 |
Mar 06 8:15P | Ajax-Pickering Raiders13 | Oshawa Generals-Red0 |
Mar 06 8:15P | Whitby Wildcats White4 | Peterborough Petes2 |
Feb 22-Mar 06Series B
Single Game RR - 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed, 12th Seed (top 2 teams to Series C)
Date | Visitor | Home |
Feb 24 4:30P | Belleville Bulls2 | Oshawa Generals-White5 |
Feb 24 6:00P | Whitby Wildcats Blue2 | Northumberland Nighthawks0 |
Feb 24 9:00P | North Durham Warriors3 | Clarington Toros2 |
Feb 25 1:00P | Quinte West Hawks4 | Oshawa Generals-White1 |
Feb 25 3:30P | Northumberland Nighthawks4 | North Durham Warriors1 |
Feb 25 5:15P | Clarington Toros6 | Belleville Bulls1 |
Feb 26 8:00P | Quinte West Hawks6 | Belleville Bulls2 |
Feb 27 9:00P | North Durham Warriors2 | Whitby Wildcats Blue3 |
Feb 28 8:30P | Clarington Toros1 | Quinte West Hawks2 |
Feb 29 7:00P | Whitby Wildcats Blue1 | Oshawa Generals-White2 |
Feb 29 9:15P | Belleville Bulls3 | Northumberland Nighthawks2 |
Mar 01 6:30P | Northumberland Nighthawks2 | Clarington Toros1 |
Mar 02 6:30P | Belleville Bulls0 | North Durham Warriors3 |
Mar 02 8:45P | Quinte West Hawks1 | Whitby Wildcats Blue4 |
Mar 02 9:15P | Oshawa Generals-White2 | Clarington Toros1 |
Mar 03 3:15P | North Durham Warriors0 | Quinte West Hawks4 |
Mar 03 5:15P | Whitby Wildcats Blue6 | Belleville Bulls1 |
Mar 05 7:15P | Oshawa Generals-White5 | Northumberland Nighthawks3 |
Mar 06 8:15P | Oshawa Generals-White2 | North Durham Warriors3 |
Mar 06 8:30P | Northumberland Nighthawks3 | Quinte West Hawks6 |
Mar 06 8:45P | Clarington Toros2 | Whitby Wildcats Blue6 |
Mar 09-Mar 21Series C - Lakeshore Finals
Home and Home RR - 1st Series A. 2nd Series A, 1st Series B, 2nd Series B (Top 2 teams move on to OMHA)
Date | Visitor | Home |
Mar 09 1:45P | Quinte West Hawks8 | Whitby Wildcats White1 |
Mar 09 2:15P | Whitby Wildcats Blue2 | Ajax-Pickering Raiders3 |
Mar 10 12:45P | Whitby Wildcats Blue3 | Quinte West Hawks2 |
Mar 11 9:00P | Ajax-Pickering Raiders4 | Whitby Wildcats White0 |
Mar 13 8:15P | Quinte West Hawks4 | Ajax-Pickering Raiders3 |
Mar 14 9:00P | Whitby Wildcats White2 | Whitby Wildcats Blue1 |
Mar 16 4:45P | Whitby Wildcats White0 | Ajax-Pickering Raiders6 |
Mar 16 9:00P | Quinte West Hawks4 | Whitby Wildcats Blue3 |
Mar 17 6:30P | Whitby Wildcats White1 | Quinte West Hawks3 |
Mar 19 8:00P | Ajax-Pickering Raiders4 | Whitby Wildcats Blue0 |
Mar 21 8:00P | Ajax-Pickering Raiders5 | Quinte West Hawks3 |
Mar 21 8:15P | Whitby Wildcats Blue6 | Whitby Wildcats White4 |
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM