Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 24 | 5 | 1 | 49 | 0.817 | 170 | 40 | +130 | 0.810 | 8-2-0 | W1 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 168 | 51 | +117 | 0.767 | 7-1-2 | W2 |
---|
| 30 | 21 | 8 | 1 | 43 | 0.717 | 146 | 64 | +82 | 0.695 | 7-2-1 | W4 |
---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 106 | 64 | +42 | 0.624 | 8-2-0 | W1 |
---|
| 30 | 18 | 11 | 1 | 37 | 0.617 | 117 | 51 | +66 | 0.696 | 6-4-0 | W2 |
---|
| 30 | 18 | 11 | 1 | 37 | 0.617 | 99 | 59 | +40 | 0.627 | 6-3-1 | W2 |
---|
| 30 | 16 | 12 | 2 | 34 | 0.567 | 84 | 70 | +14 | 0.545 | 8-2-0 | L1 |
---|
| 30 | 14 | 11 | 5 | 33 | 0.550 | 107 | 83 | +24 | 0.563 | 4-3-3 | T1 |
---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 102 | 93 | +9 | 0.523 | 5-4-1 | L1 |
---|
| 30 | 9 | 18 | 3 | 21 | 0.350 | 63 | 107 | -44 | 0.371 | 2-7-1 | T1 |
---|
| 30 | 5 | 24 | 1 | 11 | 0.183 | 54 | 180 | -126 | 0.231 | 0-10-0 | L16 |
---|
| 30 | 3 | 26 | 1 | 7 | 0.117 | 56 | 152 | -96 | 0.269 | 1-8-1 | T1 |
---|
| 30 | 0 | 30 | 0 | 0 | 0.000 | 16 | 274 | -258 | 0.055 | 0-10-0 | L30 |
---|
Mon, Feb 12
Northumberland Nighthawks
@ Whitby Wildcats WhiteU16A-187
IPSC (1)
Wed, Feb 14
Belleville Bulls
@ Northumberland NighthawksU16A-188
CCC (Pond)
Oshawa Generals-White
@ Oshawa Generals-RedU16A-189
Campus (2)
Sat, Feb 17
Northumberland Nighthawks
@ Peterborough PetesU16A-190
Memorial
Quinte West Hawks
@ Whitby Wildcats WhiteU16A-191
IPSC (3)
Oshawa Generals-Red
@ Kingston CanadiansU16A-192
INVISTA (Desjardins)
Sun, Feb 18
Oshawa Generals-White
@ Peterborough PetesU16A-193
Kinsmen (Mr Lube)
Kingston Canadians
@ Oshawa Generals-RedU16A-16
Delpark Homes (1)
Mon, Feb 19
Northumberland Nighthawks
@ Oshawa Generals-WhiteU16A-194
Campus (1)
Wed, Feb 21
Whitby Wildcats Blue
@ Oshawa Generals-RedU16A-195
Delpark Homes (1)
Game Data Last Updated: Nov 21, 3:31 AM, Next Update: Dec 01, 3:31 AM