Jump To:
Bracket
Mar 06 Series A Clarington, Northumberland, Peterborough, Whitby Blue, Whitby White Feb 24, Feb 24, Feb 25, Feb 25, Feb 29, Mar 02, Mar 02, Mar 03, Mar 04, Mar 05 Mar 08 Series B Ajax-Pickering, Belleville, Kingston, North Durham, Oshawa, Quinte West Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 27, Feb 28, Feb 29, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07 Mar 21 Series C - Lakeshore Final Clarington, Oshawa, Quinte West, Whitby Blue Mar 09, Mar 09, Mar 10, Mar 10, Mar 13, Mar 13, Mar 16, Mar 16, Mar 17, Mar 18, Mar 20, Mar 21 |
Feb 22-Mar 06Series A
Single game RR - 1st Seed, 4th Seed, 6th Seed, 9th Seed, 11th Seed (top 2 teams moves to Series C)
Date | Visitor | Home |
Feb 24 4:00P | Whitby Wildcats White15 | Northumberland Nighthawks1 |
Feb 24 6:45P | Clarington Toros1 | Whitby Wildcats Blue3 |
Feb 25 5:30P | Whitby Wildcats White3 | Clarington Toros4 |
Feb 25 8:00P | Northumberland Nighthawks0 | Peterborough Petes3 |
Feb 29 7:00P | Peterborough Petes1 | Whitby Wildcats Blue4 |
Mar 02 7:30P | Northumberland Nighthawks0 | Clarington Toros16 |
Mar 02 9:00P | Peterborough Petes4 | Whitby Wildcats White4 |
Mar 03 3:15P | Clarington Toros8 | Peterborough Petes2 |
Mar 04 6:45P | Whitby Wildcats Blue5 | Whitby Wildcats White0 |
Mar 05 7:15P | Whitby Wildcats Blue5 | Northumberland Nighthawks1 |
Feb 22-Mar 08Series B
Single game RR - 2nd Seed 3rd Seed, 5th Seed, 7th Seed, 8th Seed, 10th Seed (top 2 teams move to Series C)
Date | Visitor | Home |
Feb 24 1:30P | Oshawa Generals4 | Kingston Canadians4 |
Feb 24 6:15P | Belleville Bulls1 | North Durham Warriors4 |
Feb 25 12:45P | North Durham Warriors0 | Kingston Canadians2 |
Feb 25 3:00P | Oshawa Generals0 | Quinte West Hawks2 |
Feb 25 5:30P | Belleville Bulls4 | Ajax-Pickering Raiders6 |
Feb 27 8:15P | North Durham Warriors0 | Oshawa Generals4 |
Feb 28 7:30P | Ajax-Pickering Raiders1 | Kingston Canadians0 |
Feb 29 8:00P | Quinte West Hawks9 | Belleville Bulls3 |
Mar 02 2:45P | Ajax-Pickering Raiders3 | Quinte West Hawks4 |
Mar 02 8:15P | Kingston Canadians7 | Belleville Bulls2 |
Mar 03 1:15P | North Durham Warriors0 | Ajax-Pickering Raiders6 |
Mar 03 8:00P | Belleville Bulls3 | Oshawa Generals8 |
Mar 04 8:00P | Quinte West Hawks7 | North Durham Warriors2 |
Mar 05 7:30P | Kingston Canadians5 | Quinte West Hawks4 |
Mar 06 8:15P | Ajax-Pickering Raiders2 | Oshawa Generals4 |
Mar 07 6:30P | Kingston Canadians1 | Oshawa Generals2 |
Mar 07-Mar 21Series C - Lakeshore Final
Home and Home RR - 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (Top 2 teams move to OMHA Championship)
Date | Visitor | Home |
Mar 09 7:15P | Quinte West Hawks1 | Clarington Toros2 |
Mar 09 8:30P | Whitby Wildcats Blue3 | Oshawa Generals2 |
Mar 10 5:30P | Whitby Wildcats Blue6 | Quinte West Hawks5 |
Mar 10 6:00P | Clarington Toros2 | Oshawa Generals1 |
Mar 13 7:30P | Oshawa Generals1 | Quinte West Hawks3 |
Mar 13 7:30P | Whitby Wildcats Blue3 | Clarington Toros0 |
Mar 16 1:30P | Oshawa Generals5 | Clarington Toros7 |
Mar 16 4:00P | Quinte West Hawks4 | Whitby Wildcats Blue3 |
Mar 17 4:45P | Clarington Toros0 | Quinte West Hawks4 |
Mar 18 9:00P | Oshawa Generals1 | Whitby Wildcats Blue1 |
Mar 20 9:00P | Clarington Toros1 | Whitby Wildcats Blue2 |
Mar 21 8:00P | Quinte West Hawks5 | Oshawa Generals0 |
Game Data Last Updated: Nov 23, 4:14 AM, Next Update: Dec 03, 4:14 AM