Jump To:
Bracket
Mar 06 Series A Ajax-Pickering, Belleville, Oshawa, Peterborough, Whitby Blue Feb 24, Feb 24, Feb 25, Feb 25, Feb 29, Mar 02, Mar 02, Mar 03, Mar 03, Mar 06 Mar 15 Series B Clarington, Kingston, North Durham, Northumberland, Whitby White Feb 24, Feb 24, Feb 25, Feb 25, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 06 Mar 21 Series C - Lakeshore Finals Clarington, Kingston, Peterborough, Whitby Blue Mar 09, Mar 09, Mar 10, Mar 11, Mar 13, Mar 14, Mar 16, Mar 16, Mar 17, Mar 17, Mar 19, Mar 20 |
Feb 21-Mar 06Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 12:30P | Whitby Wildcats Blue3 | Peterborough Petes0 |
Feb 24 2:15P | Belleville Bulls2 | Oshawa Generals6 |
Feb 25 1:30P | Ajax-Pickering Raiders0 | Peterborough Petes3 |
Feb 25 3:45P | Whitby Wildcats Blue11 | Belleville Bulls1 |
Feb 29 6:15P | Ajax-Pickering Raiders1 | Whitby Wildcats Blue6 |
Mar 02 12:45P | Belleville Bulls2 | Ajax-Pickering Raiders5 |
Mar 02 5:15P | Oshawa Generals0 | Whitby Wildcats Blue3 |
Mar 03 1:00P | Oshawa Generals5 | Ajax-Pickering Raiders3 |
Mar 03 3:45P | Peterborough Petes7 | Belleville Bulls1 |
Mar 06 6:30P | Peterborough Petes3 | Oshawa Generals2 |
Feb 22-Mar 15Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Series C)
Date | Visitor | Home |
Feb 24 12:00P | Northumberland Nighthawks1 | Clarington Toros8 |
Feb 24 5:15P | Kingston Canadians4 | Whitby Wildcats White3 |
Feb 25 1:15P | North Durham Warriors1 | Northumberland Nighthawks3 |
Feb 25 4:45P | Clarington Toros4 | Kingston Canadians1 |
Feb 28 6:00P | Whitby Wildcats White1 | Clarington Toros4 |
Mar 02 4:00P | Northumberland Nighthawks1 | Kingston Canadians4 |
Mar 02 5:00P | Clarington Toros8 | North Durham Warriors1 |
Mar 03 5:45P | Whitby Wildcats White6 | Northumberland Nighthawks2 |
Mar 03 6:15P | Kingston Canadians8 | North Durham Warriors3 |
Mar 06 7:30P | North Durham Warriors1 | Whitby Wildcats White5 |
Mar 07-Mar 21Series C - Lakeshore Finals
Home and Home RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top team moves on to OMHA)
Date | Visitor | Home |
Mar 09 2:30P | Whitby Wildcats Blue3 | Kingston Canadians4 |
Mar 09 2:30P | Clarington Toros2 | Peterborough Petes1 |
Mar 10 12:30P | Clarington Toros2 | Kingston Canadians1 |
Mar 11 7:30P | Peterborough Petes5 | Whitby Wildcats Blue3 |
Mar 13 6:00P | Whitby Wildcats Blue4 | Clarington Toros0 |
Mar 14 7:30P | Peterborough Petes1 | Kingston Canadians2 |
Mar 16 12:00P | Kingston Canadians3 | Clarington Toros2 |
Mar 16 6:00P | Whitby Wildcats Blue4 | Peterborough Petes1 |
Mar 17 3:15P | Kingston Canadians0 | Whitby Wildcats Blue2 |
Mar 17 4:00P | Peterborough Petes2 | Clarington Toros1 |
Mar 19 7:30P | Kingston Canadians1 | Peterborough Petes2 |
Mar 20 7:15P | Clarington Toros2 | Whitby Wildcats Blue4 |
Game Data Last Updated: Nov 23, 4:14 AM, Next Update: Dec 03, 4:14 AM