Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 34 | 30 | 0 | 4 | 64 | 0.941 | 201 | 36 | +165 | 0.848 | 10-0-0 | W11 |
---|
| 33 | 27 | 3 | 3 | 57 | 0.864 | 181 | 48 | +133 | 0.790 | 8-2-0 | W6 |
---|
| 34 | 22 | 7 | 5 | 49 | 0.721 | 151 | 68 | +83 | 0.689 | 6-3-1 | W1 |
---|
| 34 | 20 | 9 | 5 | 45 | 0.662 | 153 | 64 | +89 | 0.705 | 8-2-0 | W4 |
---|
| 34 | 18 | 9 | 7 | 43 | 0.632 | 131 | 54 | +77 | 0.708 | 6-4-0 | W3 |
---|
| 34 | 15 | 13 | 6 | 36 | 0.529 | 134 | 96 | +38 | 0.583 | 6-3-1 | L1 |
---|
| 34 | 13 | 15 | 6 | 32 | 0.471 | 96 | 82 | +14 | 0.539 | 5-4-1 | W1 |
---|
| 34 | 13 | 16 | 5 | 31 | 0.456 | 115 | 127 | -12 | 0.475 | 3-6-1 | W2 |
---|
| 33 | 10 | 21 | 2 | 22 | 0.333 | 86 | 187 | -101 | 0.315 | 0-10-0 | L10 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 63 | 87 | -24 | 0.420 | 6-4-0 | L2 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 77 | 115 | -38 | 0.401 | 3-6-1 | L3 |
---|
| 34 | 3 | 31 | 0 | 6 | 0.088 | 75 | 262 | -187 | 0.223 | 1-9-0 | L3 |
---|
| 34 | 0 | 34 | 0 | 0 | 0.000 | 39 | 276 | -237 | 0.124 | 0-10-0 | L34 |
---|
Sat, Feb 18
Peterborough Petes
@ Centre Hastings GrizzliesU16A-0011
Madoc
Clarington Toros
@ Peterborough Petes A2 (BB)U16A-0206
Kinsmen (Mr Lube)
Loyalist Jets
@ Whitby Wildcats BlueU16A-0044
IPSC (4)
North Durham Warriors
@ Whitby Wildcats WhiteU16A-0207
IPSC (3)
Sun, Feb 19
Clarington Toros
@ Loyalist JetsU16A-0022
Henderson
Northumberland Nighthawks
@ Belleville BullsU16A-0208
Quinte S & WC (CAA)
Oshawa Generals
@ Centre Hastings GrizzliesU16A-0014
Marmora Arena
Ajax-Pickering Raiders
@ Quinte West HawksU16A-0209
Duncan McDonald (1)
Whitby Wildcats White
@ Peterborough PetesU16A-0210
Kinsmen (Mr Lube)
Peterborough Petes A2 (BB)
@ North Durham WarriorsU16A-0211
Scugog (1)
Game Data Last Updated: Dec 18, 3:43 AM, Next Update: Dec 28, 3:43 AM