Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 204 | 42 | +162 | 0.829 | 9-0-1 | W7 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 199 | 47 | +152 | 0.809 | 8-2-0 | W2 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 180 | 63 | +117 | 0.741 | 9-0-1 | W9 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 89 | 73 | +16 | 0.549 | 3-7-0 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 73 | 106 | -33 | 0.408 | 6-4-0 | L2 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 65 | 165 | -100 | 0.283 | 6-4-0 | L2 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 74 | 156 | -82 | 0.322 | 2-8-0 | L1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 43 | 132 | -89 | 0.246 | 2-8-0 | L1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 40 | 183 | -143 | 0.179 | 1-9-0 | L3 |
---|
Sat, Feb 11
Oshawa Generals
@ Clarington TorosU10A-013
Rickard (Toyota)
Ajax-Pickering Raiders
@ North Durham WarriorsU10A-209
Scugog (2)
Sun, Feb 12
Whitby Wildcats Blue
@ Ajax-Pickering RaidersU10A-204
Don Beer (2)
Clarington Toros
@ Northumberland NighthawksU10A-214
CCC (Bowl)
Quinte West Hawks
@ Whitby Wildcats WhiteU10A-233
IPSC (5)
North Durham Warriors
@ Oshawa GeneralsU10A-218
Campus (1)
Tue, Feb 14
Clarington Toros
@ Whitby Wildcats BlueU10A-230
IPSC (1)
Wed, Feb 15
Peterborough Petes
@ Oshawa GeneralsU10A-219
Delpark Homes (1)
Quinte West Hawks
@ Northumberland NighthawksU10A-216
Jack Burger
Mon, Feb 20
Ajax-Pickering Raiders
@ Quinte West HawksU10A-226
McMullen-Frankford
Game Data Last Updated: Dec 23, 3:34 AM, Next Update: Jan 02, 3:34 AM