Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 133 | 33 | +100 | 0.801 | 9-1-0 | W9 |
---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 130 | 32 | +98 | 0.802 | 8-1-1 | W4 |
---|
| 21 | 12 | 6 | 3 | 27 | 0.643 | 76 | 47 | +29 | 0.618 | 5-4-1 | L1 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 75 | 81 | -6 | 0.481 | 5-4-1 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 54 | 66 | -12 | 0.450 | 3-6-1 | L2 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 40 | 113 | -73 | 0.261 | 1-9-0 | L8 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 20 | 156 | -136 | 0.114 | 1-8-1 | W1 |
---|
Sun, Feb 20
Quinte West Hawks
@ North Durham WarriorsU18A-019
Scugog (1)
Mon, Feb 21
Pickering Panthers A2
@ Whitby WildcatsU18A-083
IPSC (1)
Thu, Feb 24
Whitby Wildcats
@ Northumberland Nighthawks AEU18A-031
CCC (Bowl)
Pickering Panthers A2
@ Pickering Panthers A1U18A-045
Don Beer (3)
Fri, Feb 25
Belleville Bulls AE
@ Whitby WildcatsU18A-081
McKinney (2)
Sat, Feb 26
Pickering Panthers A1
@ Quinte West HawksU18A-067
Duncan McDonald (1)
Northumberland Nighthawks AE
@ Belleville Bulls AEU18A-005
Quinte S & WC (FDC)
Sun, Feb 27
North Durham Warriors
@ Whitby WildcatsU18A-075
IPSC (3)
Pickering Panthers A2
@ Belleville Bulls AEU18A-009
Quinte S & WC (Wally Dever)
Pickering Panthers A1
@ Northumberland Nighthawks AEU18A-028
Jack Burger
Game Data Last Updated: Nov 23, 4:12 AM, Next Update: Dec 03, 4:12 AM