Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 22 | 3 | 2 | 46 | 0.852 | 142 | 62 | +80 | 0.696 | 8-0-2 | T1 |
---|
| 23 | 19 | 2 | 2 | 40 | 0.870 | 108 | 44 | +64 | 0.711 | 8-1-1 | W2 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 116 | 66 | +50 | 0.637 | 6-3-1 | W1 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 104 | 94 | +10 | 0.525 | 6-4-0 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 74 | 69 | +5 | 0.517 | 5-5-0 | L2 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 68 | 78 | -10 | 0.466 | 3-5-2 | W1 |
---|
| 23 | 9 | 8 | 6 | 24 | 0.522 | 64 | 57 | +7 | 0.529 | 4-3-3 | W1 |
---|
| 29 | 10 | 16 | 3 | 23 | 0.397 | 68 | 98 | -30 | 0.410 | 2-7-1 | L2 |
---|
| 26 | 6 | 13 | 7 | 19 | 0.365 | 72 | 87 | -15 | 0.453 | 3-3-4 | T2 |
---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 59 | 75 | -16 | 0.440 | 4-6-0 | W1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 56 | 125 | -69 | 0.309 | 2-7-1 | L1 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 39 | 115 | -76 | 0.253 | 1-8-1 | W1 |
---|
Wed, Feb 23
Clarington Toros
@ Oshawa GeneralsU12-AA-100
Campus (1)
Thu, Feb 24
Ajax Knights
@ Pickering PanthersU12-AA-141
Don Beer (3)
Sat, Feb 26
Whitby Wildcats-White
@ Oshawa GeneralsU12-AA-116
Delpark Homes (1)
Pickering Panthers
@ Peterborough PetesU12-AA-128
Kinsmen (Mr Lube)
Quinte West Hawks
@ Clarington TorosU12-AA-050
Rickard (Toyota)
Northumberland Nighthawks
@ Belleville BullsU12-AA-019
Quinte S & WC (CAA)
North Durham Warriors
@ Whitby Wildcats-BlueU12-AA-170
IPSC (3)
Sun, Feb 27
Kingston Canadians
@ Whitby Wildcats-WhiteU12-AA-184
IPSC (5)
Pickering Panthers
@ Belleville BullsU12-AA-022
Quinte S & WC (CAA)
Northumberland Nighthawks
@ Peterborough PetesU12-AA-127
Kinsmen (Mr Lube)
Game Data Last Updated: Dec 21, 10:04 PM, Next Update: Dec 31, 10:04 PM