Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 59 | 10 | +49 | 0.855 | 8-0-0 | W8 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 52 | 21 | +31 | 0.712 | 7-1-0 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 35 | 19 | +16 | 0.648 | 5-3-0 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 36 | 24 | +12 | 0.600 | 5-3-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 38 | -8 | 0.441 | 3-5-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 10 | 45 | -35 | 0.182 | 2-6-0 | L5 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 13 | 35 | -22 | 0.271 | 2-6-0 | L4 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 51 | -43 | 0.136 | 0-8-0 | L8 |
---|
Sat, Feb 29
Whitby Wildcats
@ Clarington TorosN(FI)-A04
Rickard (Toyota)
Peterborough Petes
@ North Durham WarriorsN(FI)-A06
Scugog (1)
Oshawa Generals-Green
@ Pickering PanthersN(FI)-A24
Don Beer (3)
Quinte West Hawks
@ Oshawa Generals-YellowN(FI)-A14
Donevan
Sun, Mar 01
Peterborough Petes
@ Whitby WildcatsN(FI)-A32
IPSC (5)
Quinte West Hawks
@ Pickering PanthersN(FI)-A23
Don Beer (3)
Sat, Mar 07
Oshawa Generals-Yellow
@ Pickering PanthersN(FI)-A22
Don Beer (3)
Clarington Toros
@ Quinte West HawksN(FI)-A25
McMullen-Frankford
Whitby Wildcats
@ Oshawa Generals-GreenN(FI)-A12
Donevan
Sun, Mar 08
Pickering Panthers
@ Peterborough PetesN(FI)-A19
Healthy Planet (Sign-A-Field)
Game Data Last Updated: Nov 23, 4:58 AM, Next Update: Dec 03, 4:58 AM