Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 281 | 22 | +259 | 0.927 | 10-0-0 | W28 |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 143 | 36 | +107 | 0.799 | 8-2-0 | W5 |
---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 171 | 78 | +93 | 0.687 | 6-4-0 | L1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 159 | 86 | +73 | 0.649 | 5-3-2 | T1 |
---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 133 | 88 | +45 | 0.602 | 7-3-0 | W3 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 172 | 66 | +106 | 0.723 | 7-2-1 | W2 |
---|
| 28 | 10 | 10 | 8 | 28 | 0.500 | 99 | 72 | +27 | 0.579 | 2-4-4 | T1 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 105 | 82 | +23 | 0.561 | 5-3-2 | L1 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 75 | 125 | -50 | 0.375 | 4-5-1 | L4 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 74 | 226 | -152 | 0.247 | 4-6-0 | L2 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 63 | 199 | -136 | 0.240 | 1-8-1 | L2 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 54 | 240 | -186 | 0.184 | 2-8-0 | W2 |
---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 32 | 241 | -209 | 0.117 | 1-9-0 | L7 |
---|
Wed, Jan 08
Northumberland Nighthawks AE
@ Belleville Bulls AEMA-A028
Quinte S & WC (Mackay)
Thu, Jan 09
Ajax Knights AE
@ Northumberland Nighthawks AEMA-A078
CCC (Bowl)
Fri, Jan 10
Clarington Toros
@ Whitby Wildcats AEMA-A172
IPSC (6)
Belleville Bulls AE
@ Northumberland Nighthawks AEMA-A082
CCC (Bowl)
Sat, Jan 11
Oshawa Generals AE
@ Pickering PanthersMA-A140
Don Beer (2)
Oshawa Generals
@ Whitby Wildcats AEMA-A170
IPSC (4)
Kingston Canadians AE
@ Belleville Bulls AEMA-A022
Quinte S & WC (Wally Dever)
Sun, Jan 12
Northumberland Nighthawks AE
@ Whitby Wildcats AEMA-A166
IPSC (5)
Oshawa Generals
@ Clarington TorosMA-A043
South Courtice (B)
Oshawa Generals AE
@ Belleville Bulls AEMA-A023
Quinte S & WC (Wally Dever)
Game Data Last Updated: Nov 23, 4:58 AM, Next Update: Dec 03, 4:58 AM