Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 148 | 31 | +117 | 0.827 | 9-1-0 | W2 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 109 | 50 | +59 | 0.686 | 4-3-3 | L1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 80 | 80 | 0 | 0.500 | 5-3-2 | W1 |
---|
| 24 | 7 | 10 | 7 | 21 | 0.438 | 59 | 81 | -22 | 0.421 | 4-4-2 | L1 |
---|
| 24 | 5 | 12 | 7 | 17 | 0.354 | 63 | 100 | -37 | 0.387 | 2-4-4 | W2 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 46 | 92 | -46 | 0.333 | 1-7-2 | W1 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 43 | 114 | -71 | 0.274 | 2-8-0 | L6 |
---|
Sun, Dec 23
Northumberland Nighthawks
@ Ajax Knights AEM-A/AE076
Ajax CC (4)
Quinte West Hawks
@ Peterborough PetesM-A/AE077
Healthy Planet (Sign-A-Field)
Fri, Dec 28
Ajax Knights
@ Pickering PanthersM-A/AE078
Don Beer (3)
Sat, Dec 29
Ajax Knights AE
@ Pickering PanthersM-A/AE079
Don Beer (2)
Peterborough Petes
@ Quinte West HawksM-A/AE080
RCAF
Thu, Jan 03
Quinte West Hawks
@ Ajax KnightsM-A/AE001
Ajax CC (4)
Sat, Jan 05
Peterborough Petes
@ Ajax KnightsM-A/AE081
Ajax CC (1)
Ajax Knights AE
@ Pickering PanthersM-A/AE082
Don Beer (2)
Sun, Jan 06
Northumberland Nighthawks
@ Ajax Knights AEM-A/AE083
Ajax CC (4)
Ajax Knights
@ Pickering PanthersM-A/AE084
Don Beer (1)
Game Data Last Updated: Dec 22, 3:43 AM, Next Update: Jan 01, 3:43 AM