Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 21 | 1 | 5 | 47 | 0.870 | 138 | 47 | +91 | 0.746 | 8-0-2 | T1 |
---|
| 27 | 21 | 5 | 1 | 43 | 0.796 | 142 | 64 | +78 | 0.689 | 6-3-1 | T1 |
---|
| 27 | 14 | 8 | 5 | 33 | 0.611 | 102 | 50 | +52 | 0.671 | 4-3-3 | W1 |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 130 | 98 | +32 | 0.570 | 6-2-2 | T1 |
---|
| 27 | 11 | 9 | 7 | 29 | 0.537 | 78 | 102 | -24 | 0.433 | 7-3-0 | W1 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 87 | 98 | -11 | 0.470 | 2-6-2 | L3 |
---|
| 27 | 9 | 12 | 6 | 24 | 0.444 | 91 | 116 | -25 | 0.440 | 4-4-2 | T1 |
---|
| 27 | 9 | 14 | 4 | 22 | 0.407 | 109 | 136 | -27 | 0.445 | 2-6-2 | L3 |
---|
| 27 | 4 | 19 | 4 | 12 | 0.222 | 79 | 142 | -63 | 0.357 | 0-7-3 | T1 |
---|
| 27 | 1 | 22 | 4 | 6 | 0.111 | 48 | 151 | -103 | 0.241 | 0-8-2 | L3 |
---|
Thu, Jan 04
Northumberland Nighthawks
@ Quinte West HawksA-AE118
Duncan McDonald (1)
Sat, Jan 06
Ajax Knights
@ Peterborough PetesA-AE094
Kinsmen (Caley's Crease)
Whitby Wildcats
@ Quinte West HawksA-AE120
McMullen-Frankford
Pickering Panthers
@ Clarington TorosA-AE028
Rickard (Toyota)
North Durham Warriors
@ Northumberland NighthawksA-AE065
CCC (Pond)
Sun, Jan 07
Whitby Wildcats
@ Ajax KnightsA-AE008
Ajax CC (2)
Oshawa Generals
@ North Durham WarriorsA-AE051
Scugog (2)
Tue, Jan 09
Oshawa Generals
@ Whitby WildcatsA-AE134
IPSC (2)
Thu, Jan 11
Northumberland Nighthawks
@ Peterborough PetesA-AE095
Kinsmen (Mr Lube)
Sat, Jan 13
Belleville Bulls
@ Oshawa GeneralsA-AE075
Delpark Homes (1)
Game Data Last Updated: Nov 05, 3:44 AM, Next Update: Nov 15, 3:44 AM