Jump To:
Bracket
Feb 02 Tri-County AE1 GROUP A Brampton, Flamborough, Fort Erie AE, Orangeville Jan 08, Jan 11, Jan 11, Jan 13, Jan 14, Jan 16, Jan 18, Jan 20, Jan 22, Jan 23, Jan 28, Jan 29 | | |
Jan 09-Feb 07Series A
Date | Visitor | Home |
Jan 14 1:00P | Pickering Panthers2 | Northumberland Nighthawks3 |
Jan 20 7:00P | Northumberland Nighthawks1 | Pickering Panthers0 |
Jan 21 1:00P | Pickering Panthers6 | Northumberland Nighthawks4 |
Jan 27 7:00P | Northumberland Nighthawks1 | Pickering Panthers4 |
Jan 29 7:45P | Pickering Panthers3 | Northumberland Nighthawks0 |
Jan 09-Feb 07Series B
Date | Visitor | Home |
Jan 15 6:45P | Oshawa Generals3 | Whitby Wildcats2 |
Jan 18 8:15P | Whitby Wildcats0 | Oshawa Generals2 |
Jan 21 5:15P | Oshawa Generals3 | Whitby Wildcats6 |
Jan 24 8:00P | Whitby Wildcats4 | Oshawa Generals0 |
Jan 27 8:45P | Oshawa Generals1 | Whitby Wildcats2 |
Feb 01 8:30P | Whitby Wildcats0 | Oshawa Generals1 |
Feb 04 9:00P | Oshawa Generals1 | Whitby Wildcats5 |
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM