Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 102 | 43 | +59 | 0.703 | 7-2-1 | L1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 90 | 47 | +43 | 0.657 | 9-0-1 | W7 |
---|
| 25 | 14 | 3 | 8 | 36 | 0.720 | 89 | 59 | +30 | 0.601 | 6-1-3 | W1 |
---|
| 25 | 16 | 6 | 3 | 35 | 0.700 | 113 | 68 | +45 | 0.624 | 8-2-0 | W6 |
---|
| 25 | 12 | 9 | 4 | 28 | 0.560 | 86 | 61 | +25 | 0.585 | 4-4-2 | L3 |
---|
| 25 | 10 | 11 | 4 | 24 | 0.480 | 68 | 76 | -8 | 0.472 | 4-4-2 | W1 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 77 | 86 | -9 | 0.472 | 3-6-1 | W2 |
---|
| 24 | 6 | 12 | 6 | 18 | 0.375 | 60 | 60 | 0 | 0.500 | 3-5-2 | W2 |
---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 76 | 100 | -24 | 0.432 | 3-7-0 | L1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 51 | 86 | -35 | 0.372 | 1-8-1 | L6 |
---|
| 25 | 0 | 24 | 1 | 1 | 0.020 | 32 | 158 | -126 | 0.168 | 0-9-1 | L6 |
---|
Sun, Jan 03
Uxbridge Stars
@ Kingston CanadiansMB-A030
Cataraqui (Kinsmen)
Whitby Wildcats Blue
@ Clarington TorosMB-A018
Darlington
Peterborough Petes
@ Quinte West HawksMB-A091
Duncan McDonald (1)
Mon, Jan 04
Pickering Panthers
@ Uxbridge StarsMB-A111
Uxbridge (2)
Tue, Jan 05
Quinte West Hawks
@ Oshawa GeneralsMB-A048
Delpark Homes (4)
Thu, Jan 07
Oshawa Generals
@ Whitby Wildcats BlueMB-A112
IPSC (2)
Fri, Jan 08
Peterborough Petes
@ Pickering PanthersMB-A072
Don Beer (2)
Sat, Jan 09
Peterborough Petes
@ Port Perry PredatorsMB-A084
Scugog (1)
Kingston Canadians
@ Clarington TorosMB-A015
Rickard (Toyota)
Sun, Jan 10
Clarington Toros
@ Ajax KnightsMB-A001
Ajax CC (4)
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM