Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 22 | 1 | 2 | 46 | 0.920 | 122 | 23 | +99 | 0.841 | 9-1-0 | W1 |
---|
| 25 | 20 | 3 | 2 | 42 | 0.840 | 119 | 37 | +82 | 0.763 | 9-0-1 | W3 |
---|
| 25 | 17 | 6 | 2 | 36 | 0.720 | 124 | 63 | +61 | 0.663 | 4-5-1 | L2 |
---|
| 25 | 16 | 5 | 4 | 36 | 0.720 | 111 | 57 | +54 | 0.661 | 7-1-2 | W3 |
---|
| 25 | 15 | 9 | 1 | 31 | 0.620 | 94 | 74 | +20 | 0.560 | 6-4-0 | L1 |
---|
| 25 | 11 | 12 | 2 | 24 | 0.480 | 79 | 99 | -20 | 0.444 | 4-5-1 | L1 |
---|
| 25 | 9 | 11 | 5 | 23 | 0.460 | 75 | 79 | -4 | 0.487 | 4-6-0 | L1 |
---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 65 | 86 | -21 | 0.430 | 3-5-2 | L2 |
---|
| 25 | 5 | 12 | 8 | 18 | 0.360 | 48 | 87 | -39 | 0.356 | 2-6-2 | L1 |
---|
| 25 | 4 | 20 | 1 | 9 | 0.180 | 47 | 122 | -75 | 0.278 | 2-8-0 | L3 |
---|
| 25 | 3 | 19 | 3 | 9 | 0.180 | 48 | 127 | -79 | 0.274 | 2-8-0 | L3 |
---|
| 25 | 1 | 20 | 4 | 6 | 0.120 | 54 | 132 | -78 | 0.290 | 0-9-1 | L9 |
---|
Tue, Jan 05
Ajax Knights
@ Pickering PanthersPW-AE092
Don Beer (1)
Wed, Jan 06
Pickering Panthers
@ Oshawa Generals RedPW-AE057
Delpark Homes (3)
Clarington Toros
@ Oshawa Generals WhitePW-AE071
Delpark Homes (3)
Fri, Jan 08
Uxbridge Stars
@ Northumberland NighthawksPW-AE041
CCC (Pond)
Peterborough Petes
@ Clarington TorosPW-AE032
Darlington
Sat, Jan 09
Whitby Wildcats
@ Uxbridge StarsPW-AE137
Scugog (2)
Sun, Jan 10
Quinte West Hawks
@ Clarington TorosPW-AE030
Darlington
Northumberland Nighthawks
@ Peterborough PetesPW-AE084
Kinsmen (Caley's Crease)
Mon, Jan 11
Pickering Panthers
@ Whitby WildcatsPW-AE148
McKinney (2)
Tue, Jan 12
Belleville Bulls
@ Whitby WildcatsPW-AE139
McKinney (1)
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM