Jump To:
Bracket
| Feb 14 Series I Ajax, Lindsay, Oshawa, Pickering Jan 29, Jan 30, Jan 31, Jan 31, Feb 04, Feb 06, Feb 07, Feb 09, Feb 11, Feb 12, Feb 13, Feb 14, Feb 17 | | | |
Jan 11-Jan 26Series H
9th Seed vs. 10th Seed
Date | Visitor | Home |
Jan 16 6:00P | Ajax Knights4 | Kingston Canadians5 |
Jan 17 4:00P | Kingston Canadians4 | Ajax Knights2 |
Jan 22 7:00P | Kingston Canadians4 | Ajax Knights3 |
Jan 25-Feb 14Series I
1st Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain vs. Lindsay
Date | Visitor | Home |
Jan 29 7:00P | Oshawa Generals1 | Ajax Knights3 |
Jan 30 3:30P | Pickering Panthers4 | Lindsay Muskies2 |
Jan 31 2:00P | Oshawa Generals5 | Pickering Panthers1 |
Jan 31 3:50P | Lindsay Muskies3 | Ajax Knights4 |
Feb 04 7:15P | Lindsay Muskies1 | Pickering Panthers5 |
Feb 06 4:30P | Pickering Panthers1 | Oshawa Generals0 |
Feb 07 3:00P | Oshawa Generals3 | Lindsay Muskies2 |
Feb 09 7:15P | Ajax Knights3 | Pickering Panthers6 |
Feb 11 7:00P | Lindsay Muskies0 | Oshawa Generals5 |
Feb 12 7:00P | Pickering Panthers2 | Ajax Knights5 |
Feb 13 3:30P | Ajax Knights1 | Lindsay Muskies3 |
Feb 14 6:45P | Ajax Knights1 | Oshawa Generals5 |
Feb 17 6:15P | Pickering Panthers1 | Oshawa Generals3 |
Jan 25-Feb 14Series J
2nd Seed Remain vs. 4th Seed Remain vs. 6th Seed Remain
Date | Visitor | Home |
Jan 31 1:30P | Whitby Wildcats White3 | Kingston Canadians3 |
Feb 06 3:00P | Kingston Canadians1 | Whitby Wildcats White3 |
Feb 07 12:00P | Clarington Toros3 | Kingston Canadians3 |
Feb 11 7:15P | Clarington Toros4 | Whitby Wildcats White5 |
Feb 13 2:15P | Kingston Canadians4 | Clarington Toros3 |
Feb 14 2:15P | Whitby Wildcats White2 | Clarington Toros1 |
Feb 15-Mar 07Series L-Semi
1st Seed Remain vs. 3rd Seed Remain vs. 5th Seed Remain
Date | Visitor | Home |
Feb 24 7:30P | Port Perry Predators3 | Whitby Wildcats White2 |
Feb 26 8:15P | Uxbridge Stars2 | Port Perry Predators0 |
Feb 27 5:00P | Whitby Wildcats White1 | Uxbridge Stars1 |
Mar 03 7:45P | Port Perry Predators0 | Uxbridge Stars5 |
Mar 04 8:15P | Whitby Wildcats White5 | Port Perry Predators6 |
Mar 06 1:30P | Uxbridge Stars2 | Whitby Wildcats White1 |
Feb 15-Mar 07Series K-Semi
2nd Seed Remain vs. 4th Seed Remain
Date | Visitor | Home |
Feb 25 7:15P | Oshawa Generals0 | Whitby Wildcats Blue2 |
Feb 29 8:00P | Whitby Wildcats Blue3 | Oshawa Generals1 |
Mar 02 7:30P | Oshawa Generals3 | Whitby Wildcats Blue4 |
Mar 07-Mar 28Series M-Final
winner L vs. winner K
Date | Visitor | Home |
Mar 10 7:30P | Whitby Wildcats Blue3 | Uxbridge Stars2 |
Mar 11 7:30P | Uxbridge Stars2 | Whitby Wildcats Blue1 |
Mar 20 3:30P | Whitby Wildcats Blue3 | Uxbridge Stars4 |
Mar 22 7:45P | Uxbridge Stars1 | Whitby Wildcats Blue3 |
Mar 26 8:30P | Whitby Wildcats Blue4 | Uxbridge Stars3 |
Apr 09-Apr 09YS/LS Challenge
Winner YS vs. Winner LS
Date | Visitor | Home |
Apr 09 10:15A | Markham Waxers1 | Whitby Wildcats Blue3 |
Apr 09 5:00P | Whitby Wildcats Blue0 | Markham Waxers0 |
| | |
Game Data Last Updated: Dec 22, 4:56 AM, Next Update: Jan 01, 4:56 AM