Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 21 | 3 | 1 | 43 | 0.860 | 121 | 30 | +91 | 0.801 | 8-2-0 | L1 |
---|
| 25 | 20 | 2 | 3 | 43 | 0.860 | 113 | 39 | +74 | 0.743 | 9-1-0 | W4 |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 131 | 35 | +96 | 0.789 | 8-1-1 | W8 |
---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 76 | 80 | -4 | 0.487 | 4-5-1 | L1 |
---|
| 25 | 13 | 10 | 2 | 28 | 0.560 | 56 | 53 | +3 | 0.514 | 4-4-2 | L1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 70 | 76 | -6 | 0.479 | 5-5-0 | L1 |
---|
| 25 | 7 | 16 | 2 | 16 | 0.320 | 54 | 93 | -39 | 0.367 | 3-6-1 | L1 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 50 | 83 | -33 | 0.376 | 2-6-2 | L4 |
---|
| 25 | 5 | 18 | 2 | 12 | 0.240 | 40 | 88 | -48 | 0.313 | 2-8-0 | W1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 48 | 106 | -58 | 0.312 | 1-8-1 | L6 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 29 | 105 | -76 | 0.216 | 3-7-0 | W2 |
---|
Wed, Jan 06
Kingston Canadians
@ Lindsay MuskiesP-A039
Lindsay Rec (1)
Fri, Jan 08
Oshawa Generals
@ Ajax KnightsP-A012
Ajax CC (2)
Uxbridge Stars
@ Port Perry PredatorsP-A077
Scugog (1)
Sat, Jan 09
Pickering Panthers
@ Clarington TorosP-A022
Rickard (Toyota)
Quinte West Hawks
@ Uxbridge StarsP-A109
Uxbridge (1)
Sun, Jan 10
Whitby Wildcats Blue
@ Pickering PanthersP-A068
Don Beer (3)
Whitby Wildcats White
@ Quinte West HawksP-A095
Duncan McDonald (1)
Oshawa Generals
@ Port Perry PredatorsP-A076
Scugog (1)
Mon, Jan 11
Clarington Toros
@ Ajax KnightsP-A001
Ajax CC (1)
Port Perry Predators
@ Whitby Wildcats BlueP-A122
IPSC (3)
Game Data Last Updated: Nov 21, 3:30 AM, Next Update: Dec 01, 3:30 AM