Jump To:
Feb 09-Feb 24Series G - Qtr RR
Loser OMHA Prelim GR 1 A, Loser OMHA Prelim GR2 C, 3rd OMHA Prelim GR2 D
Date | Visitor | Home |
Feb 13 6:15P | Pickering Panthers3 | Uxbridge Stars5 |
Feb 14 4:45P | Whitby Wildcats5 | Uxbridge Stars0 |
Feb 16 7:30P | Uxbridge Stars3 | Whitby Wildcats4 |
Feb 18 7:00P | Pickering Panthers0 | Whitby Wildcats6 |
Feb 21 4:30P | Uxbridge Stars5 | Pickering Panthers1 |
Feb 23 7:00P | Whitby Wildcats6 | Pickering Panthers0 |
Feb 09-Feb 24Series H - QTR RR
Loser OMHA Prelim B GR1, 2nd OMHA Prelim D GR2, Lindsay
Date | Visitor | Home |
Feb 15 5:30P | Port Perry Predators1 | Oshawa Generals6 |
Feb 17 7:45P | Oshawa Generals7 | Lindsay Muskies0 |
Feb 18 7:30P | Port Perry Predators4 | Lindsay Muskies4 |
Feb 19 8:00P | Lindsay Muskies1 | Port Perry Predators8 |
Feb 20 6:45P | Lindsay Muskies0 | Oshawa Generals8 |
Feb 22 8:00P | Oshawa Generals4 | Port Perry Predators2 |
Feb 23-Mar 09Series I - Semi
Winner G, Loser OMHA Qtr GR1
Date | Visitor | Home |
Feb 27 6:00P | Whitby Wildcats2 | Belleville Bulls1 |
Feb 28 3:30P | Belleville Bulls4 | Whitby Wildcats3 |
Mar 01 6:15P | Whitby Wildcats2 | Belleville Bulls0 |
Mar 06 7:30P | Belleville Bulls1 | Whitby Wildcats3 |
Feb 23-Mar 09Series J - Semi
Loser OMHA Qtr - GR2, Winner H
Date | Visitor | Home |
Feb 25 7:00P | Ajax Knights1 | Oshawa Generals4 |
Feb 28 6:40P | Oshawa Generals1 | Ajax Knights2 |
Mar 03 7:00P | Ajax Knights1 | Oshawa Generals5 |
Mar 05 6:00P | Oshawa Generals2 | Ajax Knights1 |
Mar 09-Mar 30Series K - Finals
Date | Visitor | Home |
Mar 13 7:45P | Whitby Wildcats2 | Oshawa Generals0 |
Mar 16 7:30P | Oshawa Generals7 | Whitby Wildcats1 |
Mar 24 7:00P | Whitby Wildcats1 | Oshawa Generals2 |
Mar 26 6:30P | Oshawa Generals2 | Whitby Wildcats1 |
Apr 12-Apr 12YS/LS Challenge
Date | Visitor | Home |
Apr 12 12:00P | Oshawa Generals3 | Aurora Tigers4 |
Apr 12 5:00P | Aurora Tigers2 | Oshawa Generals1 |
| | |
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM