Jump To:
Jan 26-Feb 11Series D - Prelim
5th vs 8th - both team go to next round
Date | Visitor | Home |
Jan 31 8:15P | Belleville Bulls0 | Peterborough Petes3 |
Feb 02 9:00P | Peterborough Petes5 | Belleville Bulls4 |
Feb 03 8:45P | Belleville Bulls4 | Peterborough Petes3 |
Feb 07 6:15P | Peterborough Petes3 | Belleville Bulls4 |
Feb 11 8:15P | Belleville Bulls1 | Peterborough Petes6 |
Jan 26-Feb 09Series E - Prelim
6th vs 7th, both teams advance
Date | Visitor | Home |
Jan 28 9:00P | Clarington Toros3 | Whitby Wildcats3 |
Jan 31 9:15P | Whitby Wildcats2 | Clarington Toros1 |
Feb 03 8:45P | Clarington Toros2 | Whitby Wildcats6 |
Feb 06 8:45P | Whitby Wildcats2 | Clarington Toros3 |
Feb 08 8:45P | Clarington Toros1 | Whitby Wildcats2 |
Feb 09-Feb 24Series F - Qtr RR
Winner D, Loser E, Loser OMHA Prelim Series A
Date | Visitor | Home |
Feb 14 7:00P | Kingston Canadians3 | Clarington Toros0 |
Feb 15 12:15P | Kingston Canadians2 | Peterborough Petes2 |
Feb 16 9:15P | Peterborough Petes11 | Clarington Toros4 |
Feb 18 8:15P | Clarington Toros1 | Peterborough Petes4 |
Feb 22 5:30P | Clarington Toros5 | Kingston Canadians3 |
Feb 24 7:00P | Peterborough Petes0 | Kingston Canadians5 |
Feb 09-Feb 24Series G - Qtr RR
Winner E, Loser D, Loser OMHA Prelim series B
Date | Visitor | Home |
Feb 12 8:45P | Oshawa Generals6 | Whitby Wildcats0 |
Feb 18 8:30P | Whitby Wildcats0 | Oshawa Generals2 |
| | |
Feb 23-Mar 09Series H - Semi RR
2nd F, 2nd G, Loser OMHA Qtr
Date | Visitor | Home |
Feb 26 8:30P | Whitby Wildcats2 | Pickering Panthers0 |
Feb 28 9:00P | Peterborough Petes6 | Whitby Wildcats4 |
Mar 02 9:00P | Pickering Panthers3 | Whitby Wildcats2 |
Mar 05 8:00P | Whitby Wildcats2 | Peterborough Petes4 |
Mar 07 5:30P | Peterborough Petes4 | Pickering Panthers9 |
Mar 08 6:45P | Pickering Panthers3 | Peterborough Petes3 |
Feb 23-Mar 09Series I - Semi
Winner G, Winner F
Date | Visitor | Home |
Feb 26 8:15P | Kingston Canadians3 | Oshawa Generals5 |
Mar 01 2:00P | Oshawa Generals2 | Kingston Canadians1 |
Mar 04 8:30P | Kingston Canadians1 | Oshawa Generals4 |
Mar 09-Mar 30Series J - Final
Winner H, Winner I
Date | Visitor | Home |
Mar 10 8:45P | Oshawa Generals9 | Pickering Panthers7 |
Mar 23 8:30P | Pickering Panthers9 | Oshawa Generals7 |
Mar 24 8:45P | Oshawa Generals6 | Pickering Panthers3 |
Mar 26 8:30P | Pickering Panthers3 | Oshawa Generals12 |
Game Data Last Updated: Nov 23, 3:40 AM, Next Update: Dec 03, 3:40 AM