Jump To:
Jan 26-Feb 09Series D - Prelim
5th vs 12th
Date | Visitor | Home |
Jan 28 8:15P | Port Perry Predators1 | Oshawa Generals7 |
Jan 31 6:30P | Oshawa Generals5 | Port Perry Predators1 |
Feb 03 8:15P | Port Perry Predators2 | Oshawa Generals4 |
Jan 26-Feb 09Series E - Prelim
Date | Visitor | Home |
Jan 31 7:00P | Napanee Stars2 | Clarington Toros5 |
Feb 01 5:30P | Clarington Toros4 | Napanee Stars3 |
Feb 06 6:30P | Napanee Stars5 | Clarington Toros5 |
Feb 07 7:30P | Clarington Toros4 | Napanee Stars0 |
Jan 26-Feb 09Series F - Prelim
7th vs 10th
Date | Visitor | Home |
Jan 28 7:20P | Quinte West Hawks2 | Ajax Knights2 |
Feb 02 7:20P | Quinte West Hawks0 | Ajax Knights2 |
Feb 05 8:30P | Ajax Knights6 | Quinte West Hawks3 |
Feb 06 7:30P | Ajax Knights4 | Quinte West Hawks1 |
Jan 26-Feb 09Series G - Prelim
8th vs 9th
Date | Visitor | Home |
Jan 30 7:00P | Kingston Canadians5 | Pickering Panthers3 |
Jan 31 6:00P | Kingston Canadians0 | Pickering Panthers2 |
Feb 06 7:30P | Pickering Panthers2 | Kingston Canadians3 |
Feb 07 2:30P | Pickering Panthers0 | Kingston Canadians3 |
Feb 09-Feb 23Series H - Qtr RR
Loser OMHA A, Loser E Loser F
Date | Visitor | Home |
Feb 13 8:00P | Whitby Wildcats White2 | Napanee Stars2 |
Feb 14 6:15P | Quinte West Hawks1 | Whitby Wildcats White3 |
Feb 15 5:30P | Napanee Stars2 | Quinte West Hawks2 |
Feb 18 8:00P | Quinte West Hawks1 | Napanee Stars0 |
Feb 21 3:45P | Whitby Wildcats White4 | Quinte West Hawks2 |
Feb 22 5:30P | Napanee Stars3 | Whitby Wildcats White5 |
Feb 09-Feb 23Series I - Qtr
Loser OMHA B, Loser D
Date | Visitor | Home |
Feb 12 8:15P | Port Perry Predators1 | Uxbridge Stars8 |
Feb 16 7:15P | Uxbridge Stars7 | Port Perry Predators2 |
Feb 17 7:30P | Port Perry Predators1 | Uxbridge Stars7 |
Feb 09-Feb 23Series J - Qtr RR
Winner E, F, & G
Date | Visitor | Home |
Feb 13 8:45P | Ajax Knights7 | Clarington Toros4 |
Feb 14 3:45P | Kingston Canadians0 | Ajax Knights6 |
Feb 15 2:30P | Clarington Toros6 | Kingston Canadians2 |
Feb 20 8:40P | Clarington Toros2 | Ajax Knights1 |
Feb 21 7:00P | Kingston Canadians1 | Clarington Toros5 |
Feb 22 12:30P | Ajax Knights3 | Kingston Canadians1 |
Feb 09-Feb 23Series K Qtr
Winner D, Loser G
Date | Visitor | Home |
Feb 10 8:30P | Pickering Panthers2 | Oshawa Generals6 |
Feb 12 7:45P | Oshawa Generals3 | Pickering Panthers1 |
Feb 17 8:00P | Pickering Panthers1 | Oshawa Generals5 |
Feb 23-Mar 09Series L - Semi
Loser OMHA qtr, Winner J
Date | Visitor | Home |
Feb 27 7:45P | Ajax Knights4 | Cobourg Cougars3 |
Mar 01 5:20P | Cobourg Cougars6 | Ajax Knights0 |
Mar 04 7:30P | Ajax Knights2 | Cobourg Cougars3 |
Mar 07 6:45P | Cobourg Cougars2 | Ajax Knights1 |
Feb 23-Mar 09Series M- Semi - RR
Winner K, H & I
Date | Visitor | Home |
Feb 26 8:30P | Whitby Wildcats White5 | Oshawa Generals2 |
Feb 28 7:00P | Whitby Wildcats White3 | Uxbridge Stars5 |
Mar 02 7:00P | Oshawa Generals2 | Whitby Wildcats White4 |
Mar 04 7:45P | Oshawa Generals1 | Uxbridge Stars6 |
Mar 07 7:00P | Uxbridge Stars4 | Whitby Wildcats White2 |
Mar 08 6:00P | Uxbridge Stars2 | Oshawa Generals1 |
Mar 09-Mar 30Series N - Final
Winner L, Winner M
Date | Visitor | Home |
Mar 12 7:45P | Uxbridge Stars1 | Cobourg Cougars2 |
Mar 16 6:45P | Cobourg Cougars0 | Uxbridge Stars2 |
Mar 18 7:30P | Uxbridge Stars5 | Cobourg Cougars2 |
Mar 21 7:30P | Cobourg Cougars2 | Uxbridge Stars0 |
Mar 26 7:45P | Uxbridge Stars0 | Cobourg Cougars2 |
Game Data Last Updated: Nov 23, 3:40 AM, Next Update: Dec 03, 3:40 AM