Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 22 | 4 | 4 | 48 | 0.800 | 128 | 42 | +86 | 0.753 | 9-0-1 | W9 |
---|
| 30 | 22 | 4 | 4 | 48 | 0.800 | 123 | 57 | +66 | 0.683 | 8-1-1 | W2 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 78 | 73 | +5 | 0.517 | 4-6-0 | L1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 75 | 87 | -12 | 0.463 | 4-5-1 | L3 |
---|
| 29 | 11 | 14 | 4 | 26 | 0.448 | 67 | 67 | 0 | 0.500 | 6-3-1 | W2 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 64 | 113 | -49 | 0.362 | 1-8-1 | L4 |
---|
| 29 | 1 | 27 | 1 | 3 | 0.052 | 34 | 130 | -96 | 0.207 | 1-9-0 | L1 |
---|
Mon, Jan 19
Port Perry Predators
@ Lindsay MuskiesM-A036
Lindsay Rec (1)
Tue, Jan 20
Napanee Stars
@ Cobourg CougarsM-A025
CCC (Bowl)
Fri, Jan 23
Port Perry Predators
@ Cobourg CougarsM-A201
CCC (Bowl)
Sat, Jan 24
Napanee Stars
@ Cobourg CougarsM-A032
CCC (Pond)
Ajax Knights
@ Pickering PanthersM-A095
Pickering (Delaney)
Sun, Jan 25
Quinte West Hawks
@ Lindsay MuskiesM-A035
Lindsay Rec (2)
Napanee Stars
@ Pickering PanthersM-A087
Pickering (Delaney)
Cobourg Cougars
@ Ajax KnightsM-A015
Ajax CC (4)
Mon, Jan 26
Cobourg Cougars
@ Pickering PanthersM-A204
Don Beer (1)
Tue, Jan 27
Napanee Stars
@ Pickering PanthersM-A205
Don Beer (3)
Game Data Last Updated: Dec 22, 1:39 AM, Next Update: Jan 01, 1:39 AM