Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 27 | 2 | 1 | 55 | 0.917 | 181 | 55 | +126 | 0.767 | 8-1-1 | W1 |
---|
| 30 | 24 | 5 | 1 | 49 | 0.817 | 155 | 51 | +104 | 0.752 | 10-0-0 | W10 |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 154 | 51 | +103 | 0.751 | 6-4-0 | W1 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 100 | 67 | +33 | 0.599 | 7-3-0 | W2 |
---|
| 30 | 15 | 9 | 6 | 36 | 0.600 | 118 | 81 | +37 | 0.593 | 5-2-3 | L1 |
---|
Kingston Canadians | 30 | 14 | 13 | 3 | 31 | 0.517 | 124 | 102 | +22 | 0.549 | 4-4-2 | W1 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 90 | 76 | +14 | 0.542 | 5-3-2 | W1 |
---|
| 30 | 11 | 17 | 2 | 24 | 0.400 | 105 | 112 | -7 | 0.484 | 3-6-1 | L2 |
---|
| 30 | 7 | 22 | 1 | 15 | 0.250 | 62 | 143 | -81 | 0.302 | 3-7-0 | L1 |
---|
| 30 | 1 | 26 | 3 | 5 | 0.083 | 48 | 225 | -177 | 0.176 | 1-9-0 | L9 |
---|
| 30 | 1 | 28 | 1 | 3 | 0.050 | 35 | 209 | -174 | 0.143 | 0-10-0 | L14 |
---|
Thu, Jan 22
Clarington Toros
@ Oshawa GeneralsMA-A074
Campus (1)
Fri, Jan 23
Kingston Canadians
@ Cobourg CougarsMA-A028
CCC (Bowl)
Napanee Stars
@ Whitby Wildcats BlueMA-A142
McKinney (2)
Sat, Jan 24
Napanee Stars
@ Clarington TorosMA-A012
Rickard (Toyota)
Uxbridge Stars
@ Pickering PanthersMA-A084
Don Beer (1)
Cobourg Cougars
@ Whitby Wildcats WhiteMA-A163
McKinney (1)
Quinte West Hawks
@ Whitby Wildcats BlueMA-A146
IPSC (2)
Sun, Jan 25
Quinte West Hawks
@ Napanee StarsMA-A052
Best and Bash (1 - Goodyear)
Cobourg Cougars
@ Clarington TorosMA-A014
Darlington
Oshawa Generals
@ Pickering PanthersMA-A080
Don Beer (1)
Game Data Last Updated: Nov 21, 3:32 AM, Next Update: Dec 01, 3:32 AM