Scoreboard, 2018-2019 (Lakeshore Hockey League)
Print
Season Scoreboard
Filter By Association:
Show All
Belleville Bulls (1)
Kingston Canadians (3)
Oshawa Generals (1)
Peterborough Petes (3)
Jump To Date:
Sep 08, 2018 (2)
Sep 09, 2018 (4)
Sep 10, 2018 (1)
Sep 11, 2018 (4)
Sep 12, 2018 (3)
Sep 14, 2018 (5)
Sep 15, 2018 (27)
Sep 16, 2018 (30)
Sep 17, 2018 (6)
Sep 18, 2018 (6)
Sep 19, 2018 (15)
Sep 20, 2018 (8)
Sep 21, 2018 (16)
Sep 22, 2018 (56)
Sep 23, 2018 (54)
Sep 24, 2018 (7)
Sep 25, 2018 (10)
Sep 26, 2018 (15)
Sep 27, 2018 (9)
Sep 28, 2018 (26)
Sep 29, 2018 (50)
Sep 30, 2018 (52)
Oct 01, 2018 (9)
Oct 02, 2018 (16)
Oct 03, 2018 (15)
Oct 04, 2018 (12)
Oct 05, 2018 (23)
Oct 06, 2018 (53)
Oct 07, 2018 (26)
Oct 08, 2018 (1)
Oct 09, 2018 (13)
Oct 10, 2018 (20)
Oct 11, 2018 (10)
Oct 12, 2018 (16)
Oct 13, 2018 (51)
Oct 14, 2018 (49)
Oct 15, 2018 (12)
Oct 16, 2018 (12)
Oct 17, 2018 (20)
Oct 18, 2018 (12)
Oct 19, 2018 (15)
Oct 20, 2018 (43)
Oct 21, 2018 (50)
Oct 22, 2018 (11)
Oct 23, 2018 (11)
Oct 24, 2018 (16)
Oct 25, 2018 (16)
Oct 26, 2018 (25)
Oct 27, 2018 (66)
Oct 28, 2018 (68)
Oct 29, 2018 (8)
Oct 30, 2018 (12)
Oct 31, 2018 (5)
Nov 01, 2018 (6)
Nov 02, 2018 (17)
Nov 03, 2018 (44)
Nov 04, 2018 (41)
Nov 05, 2018 (12)
Nov 06, 2018 (15)
Nov 07, 2018 (15)
Nov 08, 2018 (14)
Nov 09, 2018 (21)
Nov 10, 2018 (63)
Nov 11, 2018 (60)
Nov 12, 2018 (12)
Nov 13, 2018 (10)
Nov 14, 2018 (15)
Nov 15, 2018 (10)
Nov 16, 2018 (21)
Nov 17, 2018 (48)
Nov 18, 2018 (41)
Nov 19, 2018 (17)
Nov 20, 2018 (15)
Nov 21, 2018 (17)
Nov 22, 2018 (8)
Nov 23, 2018 (11)
Nov 24, 2018 (43)
Nov 25, 2018 (49)
Nov 26, 2018 (11)
Nov 27, 2018 (14)
Nov 28, 2018 (16)
Nov 29, 2018 (10)
Nov 30, 2018 (17)
Dec 01, 2018 (45)
Dec 02, 2018 (41)
Dec 03, 2018 (12)
Dec 04, 2018 (13)
Dec 05, 2018 (20)
Dec 06, 2018 (11)
Dec 07, 2018 (15)
Dec 08, 2018 (41)
Dec 09, 2018 (43)
Dec 10, 2018 (10)
Dec 11, 2018 (8)
Dec 12, 2018 (20)
Dec 13, 2018 (16)
Dec 14, 2018 (21)
Dec 15, 2018 (70)
Dec 16, 2018 (63)
Dec 17, 2018 (15)
Dec 18, 2018 (9)
Dec 19, 2018 (20)
Dec 20, 2018 (12)
Dec 21, 2018 (24)
Dec 22, 2018 (67)
Dec 23, 2018 (45)
Dec 28, 2018 (2)
Dec 29, 2018 (13)
Dec 30, 2018 (13)
Jan 02, 2019 (18)
Jan 03, 2019 (17)
Jan 04, 2019 (10)
Jan 05, 2019 (46)
Jan 06, 2019 (48)
Jan 07, 2019 (6)
Jan 08, 2019 (13)
Jan 09, 2019 (10)
Jan 10, 2019 (7)
Jan 11, 2019 (18)
Jan 12, 2019 (38)
Jan 13, 2019 (52)
Jan 14, 2019 (3)
Jan 15, 2019 (5)
Jan 16, 2019 (18)
Jan 17, 2019 (14)
Jan 18, 2019 (23)
Jan 19, 2019 (52)
Jan 20, 2019 (62)
Jan 21, 2019 (17)
Jan 22, 2019 (18)
Jan 23, 2019 (14)
Jan 24, 2019 (16)
Jan 25, 2019 (24)
Jan 26, 2019 (57)
Jan 27, 2019 (42)
Jan 28, 2019 (4)
Jan 29, 2019 (12)
Jan 30, 2019 (18)
Jan 31, 2019 (12)
Feb 01, 2019 (19)
Feb 02, 2019 (76)
Feb 03, 2019 (46)
Feb 04, 2019 (25)
Feb 05, 2019 (29)
Feb 06, 2019 (5)
Feb 07, 2019 (24)
Feb 08, 2019 (29)
Feb 09, 2019 (58)
Feb 10, 2019 (41)
Feb 11, 2019 (17)
Feb 12, 2019 (1)
Feb 13, 2019 (13)
Feb 14, 2019 (21)
Feb 15, 2019 (14)
TODAY Feb 16, 2019 (50)
Feb 17, 2019 (58)
Feb 18, 2019 (15)
Feb 19, 2019 (28)
Feb 20, 2019 (31)
Feb 21, 2019 (19)
Feb 22, 2019 (33)
Feb 23, 2019 (65)
Feb 24, 2019 (71)
Feb 25, 2019 (29)
Feb 26, 2019 (27)
Feb 27, 2019 (24)
Feb 28, 2019 (3)
<< Jan 27
Monday, January 28 2019
4 Games
Jan 29 >>
Kingston Canadians
@
Peterborough Petes
2
Minor Atom AA OMHA Playdowns
OMA-AA-D3
5:45 PM
Kinsmen (PCCHL)
7
Kingston Canadians
@
Peterborough Petes
2
Peewee AA OMHA Playdowns
OP-AA-C5
6:15 PM
Evinrude (Atom)
1
Belleville Bulls
@
Oshawa Generals
5
Minor Atom AE OMHA Playdowns
OMA-AE-A4
6:45 PM
Legends (4)
1
Kingston Canadians
@
Peterborough Petes
3
Minor Peewee AA OMHA Playdowns
OMP-AA-C5
7:00 PM
Kinsmen (PCCHL)
3
2018-2019 Groups
Novice
Novice AA
Novice A
Novice AE
Atom
Minor Atom AA
Minor Atom A
Minor Atom AE
Atom AA
Atom A
Atom AE
Peewee
Minor Peewee AA
Minor Peewee A
Minor Peewee AE
Peewee AA
Peewee A
Peewee AE
Bantam
Minor Bantam AA
Minor Bantam A
Minor Bantam AE
Bantam AA
Bantam A
Bantam AE
Midget
Minor Midget AA
Minor Midget A
Minor Midget AE
Midget AA
Midget A
2018-2019 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Post-Season
Contacts
Associations
League Calendar
Login
Sitemap
Contact
Search
Rss
Sat Feb 16, 2019
2018-2019
Home
About
Executive
Calendar
Links
Tournament Listings
Share
Feedback
You Are Here:
Site Home
»
Seasons
»
2018-2019
» Scoreboard
Printed from lakeshorehockeyleague.net on Saturday, February 16, 2019 at 10:00 AM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Players Club
Tournaments
Coach
Resources
Hometown
Hockey
Social Bookmarks
(What's This?)