Jump To:
Bracket
- Jan 27-Feb 13
Series H
1st Seed vs 7th Seed ( Losing teams from OMHA Series A,B,C,D )
Date | Visitor | Home |
Jan 29 7:30P | Oshawa5 | Whitby Blue3 |
Feb 02 6:00P | Whitby Blue7 | Oshawa0 |
Feb 04 6:45P | Oshawa0 | Whitby Blue7 |
Feb 07 6:30P | Whitby Blue7 | Oshawa1 |
- Jan 27-Feb 13
Series I
2nd Seed vs 6th Seed ( Losing teams from OMHA Series A,B,C,D )
Date | Visitor | Home |
Jan 31 8:45P | Ajax1 | Clarington4 |
Feb 02 4:00P | Clarington4 | Ajax2 |
Feb 04 6:45P | Ajax1 | Clarington4 |
- Jan 27-Feb 13
Series J
3rd seed vs 4th seed vs 5th seed (Losing teams from A,B,C,D)
Date | Visitor | Home |
Feb 01 6:00P | Kingston1 | North Durham4 |
Feb 02 12:15P | Kingston4 | Pickering4 |
Feb 06 8:15P | Pickering2 | North Durham3 |
Feb 08 7:00P | North Durham1 | Kingston4 |
Feb 09 12:00P | Pickering0 | Kingston7 |
Feb 13 7:00P | North Durham5 | Pickering5 |
- Feb 12-Feb 26
Series K
1st Seed vs 5th (winners of H,I, top 2 from J and loser from F)
Date | Visitor | Home |
Feb 13 7:45P | Whitby White4 | Whitby Blue4 |
Feb 17 7:00P | Whitby Blue7 | Whitby White1 |
Feb 19 6:45P | Whitby White0 | Whitby Blue3 |
Feb 21 7:00P | Whitby Blue3 | Whitby White0 |
- Feb 12-Feb 26
Series L
2nd Seed vs 3rd Seed vs 4th (winners of H,I, top 2 from J and loser from F)
Date | Visitor | Home |
Feb 15 5:30P | North Durham1 | Kingston3 |
Feb 16 3:30P | Clarington2 | Kingston3 |
Feb 21 8:30P | Clarington3 | North Durham3 |
Feb 22 6:00P | Kingston4 | North Durham2 |
Feb 23 3:15P | Kingston6 | Clarington3 |
Feb 26 7:30P | North Durham3 | Clarington2 |
- Feb 26-Mar 11
Series M-Lakeshore SF
1st Seed vs 4th Seed (winner of K, top 2 from L and loser of OMHA 1/4 Finals)
Date | Visitor | Home |
Mar 01 5:45P | North Durham2 | Whitby Blue5 |
Mar 03 7:15P | Whitby Blue4 | North Durham0 |
Mar 05 7:00P | North Durham2 | Whitby Blue8 |
- Feb 26-Mar 11
Series N-Lakeshore SF
2nd Seed vs 3rd Seed (winner of K, top 2 from L and loser of OMHA 1/4 Finals)
Date | Visitor | Home |
Feb 29 7:15P | Kingston3 | Peterborough5 |
Mar 02 7:30P | Peterborough0 | Kingston1 |
Mar 07 7:00P | Kingston0 | Peterborough1 |
Mar 08 12:00P | Peterborough5 | Kingston3 |
- Mar 12-Mar 29
Series O-Lakeshore Finals
Winner M vs Winner N
- Apr 12-Apr 12
YS/LS Challenge
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
L-MBA-H1 | Jan 29 | 7:30 PM | Oshawa Generals | 5-3 | Whitby Wildcats Blue | IPSC (1) |
L-MBA-I1 | Jan 31 | 8:45 PM | Ajax Knights | 1-4 | Clarington Toros | Rickard (B) |
L-MBA-J4 | Feb 01 | 6:00 PM | Kingston Canadians | 1-4 | North Durham Warriors | Scugog (1) |
L-MBA-J6 | Feb 02 | 12:15 PM | Kingston Canadians | 4-4 | Pickering Panthers | Don Beer (1) |
L-MBA-I2 | Feb 02 | 4:00 PM | Clarington Toros | 4-2 | Ajax Knights | Ajax CC (2) |
L-MBA-H2 | Feb 02 | 6:00 PM | Whitby Wildcats Blue | 7-0 | Oshawa Generals | Delpark Homes (1) |
L-MBA-H3 | Feb 04 | 6:45 PM | Oshawa Generals | 0-7 | Whitby Wildcats Blue | McKinney (1) |
L-MBA-I3 | Feb 04 | 6:45 PM | Ajax Knights | 1-4 | Clarington Toros | Rickard (A) |
L-MBA-J3 | Feb 06 | 8:15 PM | Pickering Panthers | 2-3 | North Durham Warriors | Uxbridge (2) |
L-MBA-H4 | Feb 07 | 6:30 PM | Whitby Wildcats Blue | 7-1 | Oshawa Generals | Delpark Homes (1) |
L-MBA-J1 | Feb 08 | 7:00 PM | North Durham Warriors | 1-4 | Kingston Canadians | Centre 70 |
L-MBA-J2 | Feb 09 | 12:00 PM | Pickering Panthers | 0-7 | Kingston Canadians | INVISTA (Selkirk) |
L-MBA-J5 | Feb 13 | 7:00 PM | North Durham Warriors | 5-5 | Pickering Panthers | Don Beer (2) |
L-MBA-K1 | Feb 13 | 7:45 PM | Whitby Wildcats White | 4-4 | Whitby Wildcats Blue | IPSC (2) |
L-MBA-L4 | Feb 15 | 5:30 PM | North Durham Warriors | 1-3 | Kingston Canadians | Centre 70 |
L-MBA-L3 | Feb 16 | 3:30 PM | Clarington Toros | 2-3 | Kingston Canadians | INVISTA (Selkirk) |
L-MBA-K2 | Feb 17 | 7:00 PM | Whitby Wildcats Blue | 7-1 | Whitby Wildcats White | IPSC (1) |
L-MBA-K3 | Feb 19 | 6:45 PM | Whitby Wildcats White | 0-3 | Whitby Wildcats Blue | IPSC (2) |
L-MBA-K4 | Feb 21 | 7:00 PM | Whitby Wildcats Blue | 3-0 | Whitby Wildcats White | McKinney (2) |
L-MBA-L5 | Feb 21 | 8:30 PM | Clarington Toros | 3-3 | North Durham Warriors | Scugog (1) |
L-MBA-L6 | Feb 22 | 6:00 PM | Kingston Canadians | 4-2 | North Durham Warriors | Scugog (1) |
L-MBA-L1 | Feb 23 | 3:15 PM | Kingston Canadians | 6-3 | Clarington Toros | Darlington |
L-MBA-L2 | Feb 26 | 7:30 PM | North Durham Warriors | 3-2 | Clarington Toros | Rickard (A) |
L-MBA-N1 | Feb 29 | 7:15 PM | Kingston Canadians | 3-5 | Peterborough Petes | Kinsmen (Mr Lube) |
L-MBA-M1 | Mar 01 | 5:45 PM | North Durham Warriors | 2-5 | Whitby Wildcats Blue | McKinney (1) |
L-MBA-N2 | Mar 02 | 7:30 PM | Peterborough Petes | 0-1 | Kingston Canadians | INVISTA (Selkirk) |
L-MBA-M2 | Mar 03 | 7:15 PM | Whitby Wildcats Blue | 4-0 | North Durham Warriors | Uxbridge (2) |
L-MBA-M3 | Mar 05 | 7:00 PM | North Durham Warriors | 2-8 | Whitby Wildcats Blue | IPSC (1) |
L-MBA-N3 | Mar 07 | 7:00 PM | Kingston Canadians | 0-1 | Peterborough Petes | Kinsmen (Mr Lube) |
L-MBA-N4 | Mar 08 | 12:00 PM | Peterborough Petes | 5-3 | Kingston Canadians | Centre 70 |
Game Data Last Updated: Apr 21, 3:34 AM, Next Update: May 01, 3:34 AM