Jump To:
Bracket
- Feb 07-Feb 27
Series H
1st seed vs 4th seed vs 6th seed (Losing teams in OMHA AE1 A,B, losing teams in OMHA AE2 E,F with Pickering Back and Ajax A joins)
Date | Visitor | Home |
Feb 09 4:30P | Quinte West2 | Oshawa2 |
Feb 13 7:20P | Oshawa2 | Ajax1 |
Feb 16 5:30P | Quinte West2 | Ajax4 |
Feb 20 6:45P | Ajax2 | Oshawa2 |
Feb 22 1:00P | Ajax2 | Quinte West2 |
Feb 23 12:30P | Oshawa2 | Quinte West4 |
- Feb 07-Feb 27
Series I
2nd seed vs 3rd seed vs 5th seed (Losing teams in OMHA AE1 A,B, losing teams in OMHA AE2 E,F with Pickering Back and Ajax A joins)
Date | Visitor | Home |
Feb 09 5:00P | Pickering4 | North Durham1 |
Feb 12 6:45P | Pickering5 | Whitby White4 |
Feb 16 2:30P | Whitby White1 | North Durham4 |
Feb 20 7:15P | North Durham3 | Whitby White3 |
Feb 22 4:15P | North Durham5 | Pickering2 |
Feb 25 6:45P | Whitby White8 | Pickering0 |
- Feb 27-Mar 13
Series J-Lakeshore SF
1st seed remaining vs 4th remaining (Winner of Lakeshore series H,I and losing teams from OMHA AE1 and AE2 1/4 finals)
Date | Visitor | Home |
Feb 29 5:00P | Ajax0 | Northumberland2 |
Mar 01 4:00P | Northumberland5 | Ajax1 |
Mar 04 7:30P | Ajax2 | Northumberland6 |
- Feb 27-Mar 13
Series K-Lakeshore SF
2nd seed remaining vs 3rd seed remaining (Winner of Lakeshore series H,I and losing teams from OMHA AE1 and AE2 1/4 finals)
Date | Visitor | Home |
Feb 29 5:30P | North Durham2 | Clarington3 |
Mar 01 5:00P | Clarington5 | North Durham4 |
Mar 04 7:30P | North Durham0 | Clarington4 |
- Mar 08-Mar 29
Series L-Lakeshore Finals
Winner K vs Winner J
Date | Visitor | Home |
Mar 08 5:00P | Clarington4 | Northumberland6 |
Mar 11 7:30P | Northumberland2 | Clarington3 |
| | |
- Apr 12-Apr 12
YS/LS Challenge
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
L-PAE-H1 | Feb 09 | 4:30 PM | Quinte West Hawks | 2-2 | Oshawa Generals | Campus (1) |
L-PAE-I1 | Feb 09 | 5:00 PM | Pickering Panthers | 4-1 | North Durham Warriors | Scugog (1) |
L-PAE-I2 | Feb 12 | 6:45 PM | Pickering Panthers | 5-4 | Whitby Wildcats White | IPSC (2) |
L-PAE-H2 | Feb 13 | 7:20 PM | Oshawa Generals | 2-1 | Ajax Knights | Ajax CC (4) |
L-PAE-I3 | Feb 16 | 2:30 PM | Whitby Wildcats White | 1-4 | North Durham Warriors | Uxbridge (1) |
L-PAE-H3 | Feb 16 | 5:30 PM | Quinte West Hawks | 2-4 | Ajax Knights | Ajax CC (3) |
L-PAE-H4 | Feb 20 | 6:45 PM | Ajax Knights | 2-2 | Oshawa Generals | Campus (2) |
L-PAE-I4 | Feb 20 | 7:15 PM | North Durham Warriors | 3-3 | Whitby Wildcats White | McKinney (1) |
L-PAE-H5 | Feb 22 | 1:00 PM | Ajax Knights | 2-2 | Quinte West Hawks | McMullen-Frankford |
L-PAE-I5 | Feb 22 | 4:15 PM | North Durham Warriors | 5-2 | Pickering Panthers | Don Beer (1) |
L-PAE-H6 | Feb 23 | 12:30 PM | Oshawa Generals | 2-4 | Quinte West Hawks | Duncan McDonald (1) |
L-PAE-I6 | Feb 25 | 6:45 PM | Whitby Wildcats White | 8-0 | Pickering Panthers | Don Beer (1) |
L-PAE-J1 | Feb 29 | 5:00 PM | Ajax Knights | 0-2 | Northumberland Nighthawks | CCC (Pond) |
L-PAE-K1 | Feb 29 | 5:30 PM | North Durham Warriors | 2-3 | Clarington Toros | Rickard (B) |
L-PAE-J2 | Mar 01 | 4:00 PM | Northumberland Nighthawks | 5-1 | Ajax Knights | Ajax CC (2) |
L-PAE-K2 | Mar 01 | 5:00 PM | Clarington Toros | 5-4 | North Durham Warriors | Scugog (1) |
L-PAE-J3 | Mar 04 | 7:30 PM | Ajax Knights | 2-6 | Northumberland Nighthawks | CCC (Pond) |
L-PAE-K3 | Mar 04 | 7:30 PM | North Durham Warriors | 0-4 | Clarington Toros | South Courtice (B) |
L-PAE-L1 | Mar 08 | 5:00 PM | Clarington Toros | 4-6 | Northumberland Nighthawks | Jack Burger |
L-PAE-L2 | Mar 11 | 7:30 PM | Northumberland Nighthawks | 2-3 | Clarington Toros | South Courtice (B) |
Game Data Last Updated: Jan 28, 3:35 AM, Next Update: Feb 07, 3:35 AM