Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-PWAE1-B6 | Jan 16 | 6:30 PM | Northumberland Nighthawks | 8-1 | Oshawa Generals | Campus (1) |
O-PWAE1-B2 | Jan 19 | 5:30 PM | Oshawa Generals | 3-4 | Belleville Bulls | Quinte S & WC (Wally Dever) |
O-PAE1-A1 | Jan 20 | 7:30 PM | Whitby Wildcats White | 2-4 | Whitby Wildcats Blue | IPSC (3) |
O-PWAE1-B3 | Jan 22 | 7:00 PM | Belleville Bulls | 1-0 | Northumberland Nighthawks | CCC (Pond) |
O-PWAE1-B4 | Jan 24 | 7:30 PM | Oshawa Generals | 2-5 | Northumberland Nighthawks | Jack Burger |
O-PAE1-A2 | Jan 25 | 4:30 PM | Whitby Wildcats Blue | 5-3 | Whitby Wildcats White | IPSC (1) |
O-PWAE1-B1 | Jan 26 | 7:00 PM | Northumberland Nighthawks | 0-4 | Belleville Bulls | Quinte S & WC (Wally Dever) |
O-PWAE1-B5 | Feb 01 | 11:45 AM | Belleville Bulls | 4-2 | Oshawa Generals | Campus (2) |
O-PAE1-A3 | Feb 01 | 5:15 PM | Whitby Wildcats White | 1-5 | Whitby Wildcats Blue | IPSC (4) |
Game Data Last Updated: Jan 28, 3:35 AM, Next Update: Feb 07, 3:35 AM