Jump To:
Bracket
- Feb 10-Feb 27
Series G
1st seed vs 5th seed (losers of A,B,C,D))
Date | Visitor | Home |
Feb 15 3:00P | Northumberland AE1 | Kingston AE10 |
Feb 16 6:00P | Kingston AE7 | Northumberland AE0 |
Feb 22 1:30P | Northumberland AE2 | Kingston AE6 |
- Feb 10-Feb 27
Series H
2nd seed vs 3rd seed vs 4th seed (losers of A,B,C,D)
Date | Visitor | Home |
Feb 11 6:45P | Ajax AE4 | Pickering2 |
Feb 15 1:30P | Pickering8 | Peterborough AE3 |
Feb 16 1:00P | Peterborough AE3 | Ajax AE3 |
Feb 18 6:30P | Pickering8 | Ajax AE4 |
Feb 22 2:00P | Peterborough AE6 | Pickering2 |
Feb 23 3:15P | Ajax AE3 | Peterborough AE7 |
- Feb 27-Mar 12
Series I-Lakeshore SF
1st seed vs 4th seed (winners of G,H and loser of OMHA 1/4 finals)
Date | Visitor | Home |
Feb 29 2:30P | Peterborough AE2 | North Durham AE7 |
Mar 01 3:00P | North Durham AE9 | Peterborough AE3 |
Mar 07 2:45P | Peterborough AE1 | North Durham AE6 |
- Feb 27-Mar 12
Series J-Lakeshore SF
2nd Seed vs 3rd Seed (winners of G,H and loser of E,F OMHA 1/4 Final)
Date | Visitor | Home |
Feb 29 3:15P | Kingston AE1 | Oshawa AE0 |
Mar 01 3:30P | Oshawa AE7 | Kingston AE3 |
Mar 04 6:45P | Kingston AE1 | Oshawa AE5 |
Mar 06 7:00P | Oshawa AE3 | Kingston AE1 |
- Mar 11-Mar 29
Series K-Lakeshore Finals
Winner I vs Winner J
- Apr 11-Apr 12
YS/LS Challenge
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
L-MAAE-H5 | Feb 11 | 6:45 PM | Ajax Knights AE | 4-2 | Pickering Panthers | Don Beer (1) |
L-MAAE-H4 | Feb 15 | 1:30 PM | Pickering Panthers | 8-3 | Peterborough Petes AE | Douro |
L-MAAE-G1 | Feb 15 | 3:00 PM | Northumberland Nighthawks AE | 1-10 | Kingston Canadians AE | INVISTA (Selkirk) |
L-MAAE-H1 | Feb 16 | 1:00 PM | Peterborough Petes AE | 3-3 | Ajax Knights AE | Ajax CC (4) |
L-MAAE-G2 | Feb 16 | 6:00 PM | Kingston Canadians AE | 7-0 | Northumberland Nighthawks AE | CCC (Bowl) |
L-MAAE-H2 | Feb 18 | 6:30 PM | Pickering Panthers | 8-4 | Ajax Knights AE | Ajax CC (4) |
L-MAAE-G3 | Feb 22 | 1:30 PM | Northumberland Nighthawks AE | 2-6 | Kingston Canadians AE | INVISTA (Selkirk) |
L-MAAE-H6 | Feb 22 | 2:00 PM | Peterborough Petes AE | 6-2 | Pickering Panthers | Don Beer (2) |
L-MAAE-H3 | Feb 23 | 3:15 PM | Ajax Knights AE | 3-7 | Peterborough Petes AE | Kinsmen (Mr Lube) |
L-MAAE-I1 | Feb 29 | 2:30 PM | Peterborough Petes AE | 2-7 | North Durham Warriors AE | Scugog (1) |
L-MAAE-J1 | Feb 29 | 3:15 PM | Kingston Canadians AE | 1-0 | Oshawa Generals AE | GM Centre (2) |
L-MAAE-I2 | Mar 01 | 3:00 PM | North Durham Warriors AE | 9-3 | Peterborough Petes AE | Evinrude (IGA) |
L-MAAE-J2 | Mar 01 | 3:30 PM | Oshawa Generals AE | 7-3 | Kingston Canadians AE | INVISTA (Selkirk) |
L-MAAE-J3 | Mar 04 | 6:45 PM | Kingston Canadians AE | 1-5 | Oshawa Generals AE | Delpark Homes (4) |
L-MAAE-J4 | Mar 06 | 7:00 PM | Oshawa Generals AE | 3-1 | Kingston Canadians AE | INVISTA (Transit) |
L-MAAE-I3 | Mar 07 | 2:45 PM | Peterborough Petes AE | 1-6 | North Durham Warriors AE | Uxbridge (2) |
Game Data Last Updated: Jan 28, 3:35 AM, Next Update: Feb 07, 3:35 AM