Jump To:
Bracket
- Jan 13-Feb 10
Series A
1st Place vs 9th Place (winner moves to OMHA 1/4 Finals)
Date | Visitor | Home |
Jan 19 3:00P | Northumberland AE1 | Whitby AE17 |
Jan 25 3:15P | Whitby AE11 | Northumberland AE0 |
Feb 02 3:00P | Northumberland AE1 | Whitby AE10 |
- Jan 13-Feb 10
Series B
2nd Place vs 8th Place (winner moves to OMHA 1/4 Finals)
Date | Visitor | Home |
Jan 25 5:30P | Ajax AE2 | Belleville AE4 |
Jan 26 1:00P | Belleville AE6 | Ajax AE2 |
Feb 01 5:30P | Ajax AE0 | Belleville AE10 |
- Jan 13-Feb 10
Series C
3rd Place vs 7th Place (winner moves to OMHA 1/4 Finals)
Date | Visitor | Home |
Jan 18 1:00P | Peterborough AE2 | North Durham AE6 |
Jan 25 2:00P | North Durham AE6 | Peterborough AE0 |
Feb 01 1:15P | Peterborough AE3 | North Durham AE5 |
- Jan 13-Feb 10
Series D
4th Place vs 5th Place vs 6th Place (winner moves to OMHA 1/4 Finals)
Date | Visitor | Home |
Jan 18 3:45P | Pickering0 | Oshawa AE10 |
Jan 25 2:00P | Oshawa AE10 | Pickering1 |
Jan 26 2:00P | Oshawa AE2 | Kingston AE2 |
Feb 01 2:00P | Kingston AE6 | Pickering1 |
Feb 02 11:00A | Kingston AE2 | Oshawa AE6 |
Feb 08 3:00P | Pickering3 | Kingston AE6 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MAAE-C1 | Jan 18 | 1:00 PM | Peterborough Petes AE | 2-6 | North Durham Warriors AE | Scugog (1) |
O-MAAE-D4 | Jan 18 | 3:45 PM | Pickering Panthers | 0-10 | Oshawa Generals AE | Delpark Homes (4) |
O-MAAE-A1 | Jan 19 | 3:00 PM | Northumberland Nighthawks AE | 1-17 | Whitby Wildcats AE | IPSC (5) |
O-MAAE-C2 | Jan 25 | 2:00 PM | North Durham Warriors AE | 6-0 | Peterborough Petes AE | Kinsmen (PGHA) |
O-MAAE-D6 | Jan 25 | 2:00 PM | Oshawa Generals AE | 10-1 | Pickering Panthers | Don Beer (2) |
O-MAAE-A2 | Jan 25 | 3:15 PM | Whitby Wildcats AE | 11-0 | Northumberland Nighthawks AE | Jack Burger |
O-MAAE-B1 | Jan 25 | 5:30 PM | Ajax Knights AE | 2-4 | Belleville Bulls AE | Quinte S & WC (Wally Dever) |
O-MAAE-B2 | Jan 26 | 1:00 PM | Belleville Bulls AE | 6-2 | Ajax Knights AE | Ajax CC (4) |
O-MAAE-D1 | Jan 26 | 2:00 PM | Oshawa Generals AE | 2-2 | Kingston Canadians AE | Centre 70 |
O-MAAE-C3 | Feb 01 | 1:15 PM | Peterborough Petes AE | 3-5 | North Durham Warriors AE | Uxbridge (2) |
O-MAAE-D5 | Feb 01 | 2:00 PM | Kingston Canadians AE | 6-1 | Pickering Panthers | Don Beer (2) |
O-MAAE-B3 | Feb 01 | 5:30 PM | Ajax Knights AE | 0-10 | Belleville Bulls AE | Quinte S & WC (Wally Dever) |
O-MAAE-D3 | Feb 02 | 11:00 AM | Kingston Canadians AE | 2-6 | Oshawa Generals AE | Campus (1) |
O-MAAE-A3 | Feb 02 | 3:00 PM | Northumberland Nighthawks AE | 1-10 | Whitby Wildcats AE | IPSC (5) |
O-MAAE-D2 | Feb 08 | 3:00 PM | Pickering Panthers | 3-6 | Kingston Canadians AE | INVISTA (Selkirk) |
Game Data Last Updated: Jan 21, 3:33 AM, Next Update: Jan 31, 3:33 AM