Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MM-A122 | Dec 23 | 12:00 PM | Ajax Knights AE | 1-7 | Kingston Canadians | Centre 70 |
MM-A123 | Dec 23 | 5:00 PM | Quinte West Hawks | 4-1 | Pickering Panthers | Pickering (Delaney) |
MM-A124 | Dec 23 | 8:30 PM | Oshawa Generals White | 1-2 | Peterborough Petes | Evinrude (IGA) |
MM-A126 | Jan 02 | 8:45 PM | North Durham Warriors AE | 4-7 | Whitby Wildcats AE | IPSC (4) |
MM-A127 | Jan 05 | 5:15 PM | Pickering Panthers | 4-8 | North Durham Warriors AE | Uxbridge (2) |
MM-A128 | Jan 05 | 7:30 PM | Oshawa Generals Red | 2-6 | Kingston Canadians | INVISTA (Selkirk) |
MM-A129 | Jan 05 | 8:30 PM | Quinte West Hawks | 1-2 | Peterborough Petes | Kinsmen (PGHA) |
MM-A130 | Jan 06 | 3:00 PM | Whitby Wildcats | 5-0 | Pickering Panthers | Pickering (Delaney) |
MM-A131 | Jan 06 | 3:30 PM | Quinte West Hawks | 3-1 | Kingston Canadians | Centre 70 |
MM-A132 | Jan 06 | 8:45 PM | Oshawa Generals Red | 4-0 | Clarington Toros | Rickard (A) |
Game Data Last Updated: Feb 16, 5:53 AM.