Jump To:
Bracket
- Jan 25-Feb 14
Series H
1st Seed vs 5th Seed (losing teams from A,B,C,D)
Date | Visitor | Home |
Jan 30 8:15P | North Durham1 | Oshawa4 |
Feb 02 8:00P | Oshawa3 | North Durham4 |
Feb 05 8:15P | North Durham3 | Oshawa1 |
Feb 08 9:00P | Oshawa1 | North Durham0 |
Feb 09 8:15P | North Durham6 | Oshawa2 |
- Jan 25-Feb 14
Series I
2nd Seed vs 3rd Seed vs 4th Seed (losing teams from A,B,C,D)
Date | Visitor | Home |
Jan 27 6:30P | Peterborough3 | Belleville2 |
Feb 02 7:00P | Belleville4 | Ajax5 |
Feb 04 8:40P | Peterborough1 | Ajax5 |
Feb 10 1:15P | Belleville2 | Peterborough5 |
Feb 14 7:30P | Ajax2 | Belleville0 |
- Feb 14-Feb 27
Series J
1st Seed vs 5th Seed (winner of H and top 2 from I and losing teams E,F)
Date | Visitor | Home |
Feb 16 7:30P | North Durham | Clarington |
Feb 18 9:00P | Clarington | North Durham |
Feb 19 9:15P | North Durham | Clarington |
Feb 22 9:00P | Clarington | North Durham |
Feb 23 9:15P | North Durham | Clarington |
Feb 25 9:00P | Clarington | North Durham |
- Feb 14-Feb 27
Series K
2nd Seed vs 3rd Seed vs 4th Seed (winner of H and top 2 from I and losing teams E,F)
Date | Visitor | Home |
Feb 16 3:30P | Ajax | Kingston |
Feb 17 12:30P | Peterborough | Kingston |
Feb 19 9:10P | Peterborough | Ajax |
Feb 23 7:00P | Kingston | Ajax |
Feb 24 2:45P | Kingston | Peterborough |
Feb 25 8:15P | Ajax | Peterborough |
- Feb 28-Mar 13
Series L - Lakeshore SF
1st seed vs 4th seed (winning team from J, Top 2 from K and losing team from OMHA 1/4 finals)
- Feb 28-Mar 13
Series M - Lakeshore SF
2nd seed vs 3rd seed (winning team from series J, Top 2 from K and losing team from OMHA 1/4 finals)
- Mar 14-Mar 31
Series N - Lakeshore Finals
winner L vs winner M
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
LMM-AA-I4 | Jan 27 | 6:30 PM | Peterborough Petes | 3-2 | Belleville Bulls | Quinte S & WC (FDC) |
LMM-AA-H1 | Jan 30 | 8:15 PM | North Durham Warriors | 1-4 | Oshawa Generals | Legends (4) |
LMM-AA-I1 | Feb 02 | 7:00 PM | Belleville Bulls | 4-5 | Ajax Knights | Ajax CC (4) |
LMM-AA-H2 | Feb 02 | 8:00 PM | Oshawa Generals | 3-4 | North Durham Warriors | Scugog (1) |
LMM-AA-I2 | Feb 04 | 8:40 PM | Peterborough Petes | 1-5 | Ajax Knights | Ajax CC (3) |
LMM-AA-H3 | Feb 05 | 8:15 PM | North Durham Warriors | 3-1 | Oshawa Generals | Legends (3) |
LMM-AA-H4 | Feb 08 | 9:00 PM | Oshawa Generals | 1-0 | North Durham Warriors | Uxbridge (1) |
LMM-AA-H5 | Feb 09 | 8:15 PM | North Durham Warriors | 6-2 | Oshawa Generals | Legends (4) |
LMM-AA-I6 | Feb 10 | 1:15 PM | Belleville Bulls | 2-5 | Peterborough Petes | Evinrude (Atom) |
LMM-AA-I3 | Feb 14 | 7:30 PM | Ajax Knights | 2-0 | Belleville Bulls | Quinte S & WC (Mackay) |
LMM-AA-K3 | Feb 16 | 3:30 PM | Ajax Knights | | Kingston Canadians | Centre 70 |
LMM-AA-J1 | Feb 16 | 7:30 PM | North Durham Warriors | | Clarington Toros | Rickard (A) |
LMM-AA-K4 | Feb 17 | 12:30 PM | Peterborough Petes | | Kingston Canadians | Centre 70 |
LMM-AA-J2 | Feb 18 | 9:00 PM | Clarington Toros | | North Durham Warriors | Scugog (1) |
LMM-AA-K2 | Feb 19 | 9:10 PM | Peterborough Petes | | Ajax Knights | Ajax CC (4) |
LMM-AA-J3 | Feb 19 | 9:15 PM | North Durham Warriors | | Clarington Toros | Rickard (A) |
LMM-AA-J4 | Feb 22 | 9:00 PM | Clarington Toros | | North Durham Warriors | Uxbridge (1) |
LMM-AA-K1 | Feb 23 | 7:00 PM | Kingston Canadians | | Ajax Knights | Ajax CC (4) |
LMM-AA-J5 | Feb 23 | 9:15 PM | North Durham Warriors | | Clarington Toros | Rickard (A) |
LMM-AA-K6 | Feb 24 | 2:45 PM | Kingston Canadians | | Peterborough Petes | Kinsmen (PCCHL) |
LMM-AA-K5 | Feb 25 | 8:15 PM | Ajax Knights | | Peterborough Petes | Evinrude (Atom) |
LMM-AA-J6 | Feb 25 | 9:00 PM | Clarington Toros | | North Durham Warriors | Scugog (1) |
Game Data Last Updated: Feb 16, 11:32 AM.