Jump To:
Bracket
Feb 13 Series E Ajax, North Durham, Peterborough Jan 19, Jan 20, Jan 22, Jan 26, Jan 27, Feb 02, Feb 03, Feb 07, Feb 09, Feb 10, Feb 11, Feb 13 | | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
OP-AE2-E06 | Jan 19 | 6:30 PM | Peterborough Petes | 1-0 | North Durham Warriors | Scugog (1) |
OP-AE2-D1 | Jan 19 | 7:00 PM | Pickering Panthers | 1-12 | Clarington Toros | Rickard (B) |
OP-AE2-D2 | Jan 20 | 2:15 PM | Clarington Toros | 10-1 | Pickering Panthers | Don Beer (1) |
OP-AE2-E05 | Jan 20 | 2:30 PM | Ajax Knights | 4-5 | North Durham Warriors | Uxbridge (1) |
OP-AE2-E02 | Jan 22 | 6:00 PM | Peterborough Petes | 8-1 | Ajax Knights | Ajax CC (4) |
OP-AE2-E10 | Jan 26 | 5:15 PM | North Durham Warriors | 1-7 | Peterborough Petes | Kinsmen (PGHA) |
OP-AE2-D3 | Jan 26 | 7:15 PM | Pickering Panthers | 0-6 | Clarington Toros | Rickard (B) |
OP-AE2-E09 | Jan 27 | 5:30 PM | Ajax Knights | 0-4 | Peterborough Petes | Evinrude (IGA) |
OP-AE2-E04 | Feb 02 | 4:30 PM | Peterborough Petes | 8-1 | Ajax Knights | Ajax CC (3) |
OP-AE2-E07 | Feb 03 | 1:00 PM | Ajax Knights | 0-0 | North Durham Warriors | Uxbridge (1) |
OP-AE2-E03 | Feb 07 | 6:40 PM | North Durham Warriors | 2-2 | Ajax Knights | Ajax CC (4) |
OP-AE2-E11 | Feb 09 | 6:00 PM | Ajax Knights | 1-1 | Peterborough Petes | Kinsmen (PGHA) |
OP-AE2-E12 | Feb 10 | 5:30 PM | North Durham Warriors | 0-2 | Peterborough Petes | Evinrude (IGA) |
OP-AE2-E01 | Feb 11 | 7:30 PM | North Durham Warriors | 0-1 | Ajax Knights | Ajax CC (4) |
OP-AE2-E08 | Feb 13 | 6:45 PM | Peterborough Petes | 4-1 | North Durham Warriors | Uxbridge (2) |
Game Data Last Updated: Feb 16, 10:00 AM.