Jump To:
Bracket
- Jan 28-Feb 13
Series H
1st seed vs 6th seed (losers of A,B,C,D)
Date | Visitor | Home |
Feb 01 6:00P | Oshawa4 | Whitby White5 |
Feb 05 6:15P | Whitby White5 | Oshawa1 |
Feb 07 7:30P | Oshawa1 | Whitby White8 |
- Jan 28-Feb 13
Series I
2nd seed vs 5th seed (losers from A,B,C,D )
Date | Visitor | Home |
Feb 02 6:15P | Clarington1 | Pickering4 |
Feb 04 7:45P | Pickering1 | Clarington2 |
Feb 05 6:45P | Clarington1 | Pickering2 |
Feb 09 6:00P | Pickering3 | Clarington5 |
Feb 11 6:30P | Clarington1 | Pickering2 |
- Jan 28-Feb 13
Series J
3rd seed vs 4th seed (Losers from A,B,C,D)
Date | Visitor | Home |
Feb 04 7:30P | North Durham2 | Peterborough3 |
Feb 05 6:45P | Peterborough1 | North Durham2 |
Feb 09 3:15P | North Durham4 | Peterborough1 |
Feb 10 3:45P | Peterborough4 | North Durham5 |
- Feb 14-Feb 28
Series K
1st seed vs 5th seed (winners of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 16 4:00P | North Durham | Ajax |
Feb 17 1:45P | Ajax | North Durham |
Feb 23 4:30P | North Durham | Ajax |
Feb 24 1:00P | Ajax | North Durham |
Feb 25 6:30P | North Durham | Ajax |
Feb 28 6:45P | Ajax | North Durham |
- Feb 14-Feb 28
Series L
2nd seed vs 3rd seed vs 4th seed (winners of H,I,J and losers of E,F)
Date | Visitor | Home |
Feb 16 5:30P | Whitby White | Kingston |
Feb 17 2:30P | Pickering | Kingston |
Feb 18 7:45P | Pickering | Whitby White |
Feb 22 7:45P | Whitby White | Pickering |
Feb 23 3:30P | Kingston | Pickering |
Feb 24 4:15P | Kingston | Whitby White |
- Feb 28-Mar 13
Series M-Lakeshore SF
1st seed vs 4th seed (Winner series K, Top 2 from L, Losing team from OMHA 1/4 Finals)
- Feb 28-Mar 13
Series N-Lakeshore SF
2nd seed vs 3rd seed (Winner series K, Top 2 from L, Losing team from OMHA 1/4 Finals)
- Mar 14-Mar 31
Series O-Lakeshore Finals
Winner M vs Winner N
- Apr 14-Apr 14
YS/LS Challenge
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
LP-A-H1 | Feb 01 | 6:00 PM | Oshawa Generals | 4-5 | Whitby Wildcats White | IPSC (5) |
LP-A-I1 | Feb 02 | 6:15 PM | Clarington Toros | 1-4 | Pickering Panthers | Don Beer (1) |
LP-A-J1 | Feb 04 | 7:30 PM | North Durham Warriors | 2-3 | Peterborough Petes | Evinrude (Atom) |
LP-A-I2 | Feb 04 | 7:45 PM | Pickering Panthers | 1-2 | Clarington Toros | Rickard (A) |
LP-A-H2 | Feb 05 | 6:15 PM | Whitby Wildcats White | 5-1 | Oshawa Generals | Legends (4) |
LP-A-I3 | Feb 05 | 6:45 PM | Clarington Toros | 1-2 | Pickering Panthers | Don Beer (1) |
LP-A-J2 | Feb 05 | 6:45 PM | Peterborough Petes | 1-2 | North Durham Warriors | Uxbridge (2) |
LP-A-H3 | Feb 07 | 7:30 PM | Oshawa Generals | 1-8 | Whitby Wildcats White | IPSC (1) |
LP-A-J3 | Feb 09 | 3:15 PM | North Durham Warriors | 4-1 | Peterborough Petes | Kinsmen (PGHA) |
LP-A-I4 | Feb 09 | 6:00 PM | Pickering Panthers | 3-5 | Clarington Toros | Rickard (A) |
LP-A-J4 | Feb 10 | 3:45 PM | Peterborough Petes | 4-5 | North Durham Warriors | Uxbridge (2) |
LP-A-I5 | Feb 11 | 6:30 PM | Clarington Toros | 1-2 | Pickering Panthers | Don Beer (3) |
LP-A-K1 | Feb 16 | 4:00 PM | North Durham Warriors | | Ajax Knights | Ajax CC (4) |
LP-A-L5 | Feb 16 | 5:30 PM | Whitby Wildcats White | | Kingston Canadians | Centre 70 |
LP-A-K2 | Feb 17 | 1:45 PM | Ajax Knights | | North Durham Warriors | Uxbridge (2) |
LP-A-L1 | Feb 17 | 2:30 PM | Pickering Panthers | | Kingston Canadians | INVISTA (Selkirk) |
LP-A-L4 | Feb 18 | 7:45 PM | Pickering Panthers | | Whitby Wildcats White | IPSC (4) |
LP-A-L3 | Feb 22 | 7:45 PM | Whitby Wildcats White | | Pickering Panthers | Don Beer (1) |
LP-A-L2 | Feb 23 | 3:30 PM | Kingston Canadians | | Pickering Panthers | Don Beer (2) |
LP-A-K3 | Feb 23 | 4:30 PM | North Durham Warriors | | Ajax Knights | Ajax CC (3) |
LP-A-K4 | Feb 24 | 1:00 PM | Ajax Knights | | North Durham Warriors | Uxbridge (1) |
LP-A-L6 | Feb 24 | 4:15 PM | Kingston Canadians | | Whitby Wildcats White | McKinney (1) |
LP-A-K5 | Feb 25 | 6:30 PM | North Durham Warriors | | Ajax Knights | Ajax CC (2) |
LP-A-K6 | Feb 28 | 6:45 PM | Ajax Knights | | North Durham Warriors | Uxbridge (2) |
Game Data Last Updated: Feb 16, 11:11 AM.