Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 55 | 20 | +35 | 0.733 | 8-0-2 | T1 |
|---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 54 | 28 | +26 | 0.659 | 6-2-2 | T1 |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 49 | 8 | +41 | 0.860 | 10-0-0 | W10 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 45 | 35 | +10 | 0.563 | 5-3-2 | L1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 30 | 31 | -1 | 0.492 | 3-5-2 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 37 | 39 | -2 | 0.487 | 3-4-3 | L1 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 37 | 64 | -27 | 0.366 | 2-6-2 | L1 |
|---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 22 | 58 | -36 | 0.275 | 2-7-1 | L2 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 16 | 62 | -46 | 0.205 | 1-8-1 | L1 |
|---|
Game Data Last Updated: Dec 14, 6:39 PM, Next Update: Dec 14, 6:44 PM