Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 117 | 36 | +81 | 0.765 | 9-0-1 | W5 |
|---|
| 23 | 19 | 3 | 1 | 39 | 0.848 | 108 | 43 | +65 | 0.715 | 9-1-0 | W1 |
|---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 65 | 58 | +7 | 0.528 | 3-6-1 | L3 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 65 | 49 | +16 | 0.570 | 6-1-3 | W2 |
|---|
| 21 | 8 | 8 | 5 | 21 | 0.500 | 61 | 68 | -7 | 0.473 | 4-5-1 | W1 |
|---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 47 | 68 | -21 | 0.409 | 3-5-2 | L1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 60 | 63 | -3 | 0.488 | 2-5-3 | W1 |
|---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 61 | 105 | -44 | 0.367 | 3-7-0 | L2 |
|---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 40 | 75 | -35 | 0.348 | 2-6-2 | L2 |
|---|
| 21 | 2 | 15 | 4 | 8 | 0.190 | 52 | 111 | -59 | 0.319 | 1-7-2 | W1 |
|---|
U12 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C - Semi Finals
Best of 3 Series. 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 Series. 1st Series B vs 2nd Series A (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 Series. Winner of Series C vs Winner of Series D (Highest seed from regular season has home ice)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 13, 4:10 AM, Next Update: Jan 13, 4:15 AM