Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 106 | 53 | +53 | 0.667 | 8-1-1 | W8 |
|---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 91 | 50 | +41 | 0.645 | 7-3-0 | W1 |
|---|
| 21 | 13 | 3 | 5 | 31 | 0.738 | 75 | 51 | +24 | 0.595 | 6-1-3 | T1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 50 | +24 | 0.597 | 5-4-1 | W2 |
|---|
| 23 | 12 | 11 | 0 | 24 | 0.522 | 83 | 70 | +13 | 0.542 | 6-4-0 | W2 |
|---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 82 | 68 | +14 | 0.547 | 3-6-1 | W1 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 76 | 65 | +11 | 0.539 | 2-6-2 | L2 |
|---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 61 | 104 | -43 | 0.370 | 1-8-1 | L3 |
|---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 46 | 91 | -45 | 0.336 | 2-7-1 | T1 |
|---|
| 23 | 3 | 19 | 1 | 7 | 0.152 | 44 | 136 | -92 | 0.244 | 3-7-0 | L1 |
|---|
U10 AA Lakeshore/OMHA Playdowns
Feb 03-Mar 03Series A
Home and Home RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Semi Finals
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03-Mar 03Series B
Home and Home RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move to Semi Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series C -Semi Finals
Best of 3 Series 1st Series A vs 2nd Series B (Winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04-Mar 11Series D - Semi Final
Best of 3 series. 1st Series B vs 2nd Series A (winner moves to Lakeshore Finals)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12-Mar 20Series E - Lakeshore Final
Best of 3 series. Winner of Series C vs Winner of series D (Higher seed in regular season is Home Team)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Jan 09, 11:16 PM, Next Update: Jan 09, 11:21 PM