Jump To:
U11 (ATOM) AA Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 129 | 45 | +84 | 0.741 | 8-2-0 | LOST 1 |
---|
| 19 | 15 | 1 | 3 | 33 | 0.868 | 102 | 35 | +67 | 0.745 | 8-0-2 | TIED 2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 97 | 56 | +41 | 0.634 | 6-2-2 | WON 2 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 85 | 60 | +25 | 0.586 | 5-3-2 | WON 1 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 52 | 54 | -2 | 0.491 | 5-3-2 | WON 1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 79 | 65 | +14 | 0.549 | 4-5-1 | LOST 1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 43 | 57 | -14 | 0.430 | 2-6-2 | WON 1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 54 | 86 | -32 | 0.386 | 1-9-0 | LOST 7 |
---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 42 | 90 | -48 | 0.318 | 1-8-1 | LOST 1 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 30 | 165 | -135 | 0.154 | 1-8-1 | LOST 3 |
---|
U11 (ATOM) AA OMHA Playdowns
Feb 27-Mar 12Series A
Single RR 1st Seed, 4th Seed, 6th Seed, 8th Seed, 10th Seed (top 2 move Series C)
Feb 27-Mar 12Series B
Single RR 2nd Seed, 3rd Seed, 5th Seed, 7th Seed, 9th Seed (top 2 move Series C)
Mar 20-Mar 26Series C
Single Game RR 1st Series A, 2nd Series A, 1st Series B, 2nd Series B (top 2 move on to OMHA)
Game Data Last Updated: Feb 02, 9:41 AM, Next Update: Feb 02, 9:46 AM